Licensed to C.F.P.I. Timing & Data - Contractor License
HY-TEK''s Meet Manager 2/6/2010 04:29 PM
Middle Tennessee Invitational - 2/6/2010
Murfreesboro, TN
Results
Event 13 Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Leitich, Picoty Eastern Kent 5:06.00 5:03.84
2 D''Alessio, Lauren Samford 5:05.00 5:03.87
3 Van Ausdall, Jessica Samford 5:05.00 5:04.20
4 Uys, Anneli Chattanooga 5:00.00 5:05.73
5 Chemweno, Vasity Western Kentucky 5:05.00 5:06.24
6 Pagano, Katherine Eastern Kent 5:10.00 5:06.65
7 Comstock, Ashley Unattached 5:08.00 5:07.74
8 O''Brien, Eimear Western Kentucky 5:10.00 5:08.50
9 Salinas, Samantha Arkansas Sta 5:15.00 5:09.38
10 Finn, Michelle Western Kentucky 5:15.00 5:13.76
11 Stuart, Kathryn Chattanooga 5:10.00 5:15.63
12 Zaldana, Lili Milligan 5:14.00 5:17.84
13 Friedman, Rachel Western Kentucky 5:14.00 5:20.02
14 Hubbard, Lauren Milligan 5:12.00 5:21.72
15 Kosgei, Lydia Eastern Kent 5:12.00 5:23.51
16 Exline, Heather Milligan 5:28.00 5:26.14
17 Joseph, Ashli Eastern Kent 5:26.00 5:26.15
18 Foreman, Sydney Arkansas Sta 5:18.00 5:27.38
19 Carinena, Ana Western Kentucky 5:20.00 5:28.03
20 Barbee, Candace Western Kentucky 5:25.00 5:28.53
21 Tanui, Caroline Middle Tennessee 5:25.00 5:28.67
22 Hale, Madison Western Kentucky 5:30.00 5:29.45
23 Porter, Brianne Western Kentucky 5:12.00 5:30.06
24 Weaver, Chelsea Arkansas Sta 5:18.00 5:30.65
25 Hurd, Melissa Western Kentucky 5:28.00 5:31.15
26 Keithan, Alli Samford 5:30.00 5:41.93
27 Nieporte, Sondra Eastern Kent 5:25.00 5:45.98
28 Hale, Megan Western Kentucky 5:50.00 5:46.83
29 Rivers, Teshika Western Kentucky 5:50.00 5:48.53
30 Bowers, Kalyn Western Kentucky 5:35.00 5:54.24
31 Bundotich, Sylvia Eastern Kent 5:12.00 5:56.89
32 Krug, Mary Arkansas Sta 6:06.00 6:31.85
Event 14 Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bean, Cameron Samford 4:15.00 4:17.60
2 Ngwiri, James Arkansas Sta 4:22.00 4:18.14
3 McLarty, Kyle Chattanooga 4:24.00 4:20.91
4 Ellis, Austin Milligan 4:20.00 4:23.31
5 Moore, David Chattanooga 4:26.00 4:24.50
6 Rice, Chris Eastern Kent 4:20.00 4:25.49
7 Mutuse, David Eastern Kent 4:18.00 4:26.18
8 Fortuna, Bradley Eastern Kent 4:20.00 4:27.07
9 Mason, Chris Middle Tennessee 4:24.00 4:28.68
10 Dryer, Alex Eastern Kent 4:18.00 4:30.61
11 Hawkins, Brendan Milligan 4:26.00 4:31.28
12 Becton, Briar Arkansas Sta 4:35.60 4:32.72
13 Ndichu, Henry Arkansas Sta 4:32.00 4:34.14
14 Mills, David Arkansas Sta 4:32.00 4:34.42
15 Murphy, Matt Milligan 4:30.00 4:35.58
16 Boiywo, David Middle Tennessee 4:18.00 4:35.68
17 Little, Justin Milligan 4:30.00 4:39.25
18 Freeman, Seth Arkansas Sta 4:31.00 4:45.57
19 Hall, Dan Samford 4:40.00 5:08.23
Event 21 Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Neal, Hillary Samford 2:15.00 2:12.75
2 Leitich, Picoty Eastern Kent 2:20.00 2:17.54
3 Benson, Holly Samford 2:15.00 2:18.75
4 Pagano, Katherine Eastern Kent 2:21.00 2:21.92
5 Raines, Shanna Milligan 2:18.00 2:22.35
6 Taylor, Shelley Chattanooga 2:20.00 2:22.42
7 Kosgei, Lydia Eastern Kent 2:25.51
8 Salinas, Samantha Arkansas Sta 2:30.00 2:25.59
9 Perry, Allyson Arkansas Sta 2:22.00 2:27.35
10 Kassuba, Amber Middle Tennessee 2:35.00 2:27.81
11 Foreman, Sydney Arkansas Sta 2:25.00 2:28.66
12 Weaver, Chelsea Arkansas Sta 2:25.00 2:28.75
13 Nall, Andrea Samford 2:29.00 2:28.91
14 Bryan, Kayla Middle Tennessee 2:29.00 2:29.98
15 Tanui, Caroline Middle Tennessee 2:26.00 2:30.46
16 Love, Abigail Eastern Kent 2:24.00 2:30.47
17 Hubbard, Lauren Milligan 2:20.00 2:31.50
18 McNeil, Jantelle Western Kentucky 2:35.00 2:34.03
19 Rivers, Teshika Western Kentucky 2:38.00 2:36.05
20 Tithof, Kristen Middle Tennessee 2:29.00 2:36.38
21 Hunt, Samantha Middle Tennessee 2:30.00 2:41.82
Event 23 Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Morrison, Kellie Western Kentucky 24.72 24.56 5
2 Smith, Samantha Western Kentucky 24.45 25.16 5
3 Benjamin, Diamond Eastern Kent 25.34 25.30 4
4 Bowen, Lutisha Eastern Kent 25.59 25.71 4
5 Curry, Jamie Arkansas Sta 25.89 25.71 3
6 Myers, Shaycoya Western Kentucky 25.55 25.71 4
7 Jeter, Jazzmin Eastern Kent 26.14 25.86 3
8 Forbes, Bianca Eastern Kent 24.59 25.93 5
9 Migoyo, Yolanda Milligan 25.80 26.12 3
10 Dance, Ashley Samford 26.01 26.21 3
11 Hicks, Kaneshia Arkansas Sta 25.67 26.23 4
12 Pryor, Verlisa Arkansas Sta 26.27 26.28 2
13 Poole, Teondra Arkansas Sta 25.70 26.58 3
14 Horsch, Haley Chattanooga 25.60 26.65 4
15 Moffett, Tatum Samford 26.40 26.88 2
16 Makabu, France Milligan 26.55 26.93 2
17 Johnson, Suzanne Milligan 26.90 26.95 1
18 Graff, Leslie Samford 25.47 27.11 4
19 Hopkins, Arryn Eastern Kent 26.12 27.11 3
20 Thacker, Morgan Eastern Kent 27.20 1
21 McDonald, Julie Samford 26.56 27.31 2
22 McGuire, Christian Samford 26.89 27.34 2
23 Johnson, Tashana Eastern Kent 26.54 28.26 2
Event 26 Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kirwa, Emmanuel Chattanooga 8:30.00 8:28.72
2 Carie, Blaise Samford 8:40.00 8:28.94
3 Berry, Chris Chattanooga 8:30.00 8:29.48
4 Miller, Michael Arkansas Sta 9:12.00 8:44.39
5 Ellis, Austin Milligan 8:40.00 8:44.99
6 scott, jeff Unattached 8:46.10
7 Mutuse, David Eastern Kent 8:15.00 8:48.83
8 Rengifo, Christopher Eastern Kent 8:15.00 8:51.96
9 Jones, Daniel Eastern Kent 8:47.00 8:52.91
10 Cotter, Lucas Chattanooga 8:40.00 8:54.51
11 Fortuna, Bradley Eastern Kent 8:46.00 8:56.16
12 Pigram, Derell Arkansas Sta 9:42.00 9:12.78
13 Taylor, Landon Western Kentucky 9:12.00 9:13.49
14 Pigram, Terell Arkansas Sta 9:30.00 9:15.74
15 Butcher, James Milligan 9:28.00 9:20.00
16 Johnson, Ethan Milligan 9:38.00 10:01.21
Event 27 Women 4x440 Yard Relay
============================================================================
School Seed Finals H#
============================================================================
1 Samford ''A'' 3:56.00 3:59.45 2
2 Arkansas State ''A'' 3:55.00 4:01.28 2
3 Samford ''B'' 4:05.00 4:07.15 1
4 Western Kentucky ''A'' 4:13.58 2
5 Chattanooga ''A'' 3:57.00 4:19.03 2
6 Samford ''C'' 4:05.00 4:19.30 1
7 Middle Tennessee State ''B'' 4:26.81 1