2013 Frost Classic Inspired by Memorial
Courtesy: GoMocs.com
Release: 02/22/2013
Ticket Prices:
Single Day: $8
Student/Senior Single Day: $5 (includes tri-state area colleges)
UTC Students are admitted free with Mocs Card.
|
Frost Classic Inspired by Memorial |
|||
|
Friday, Feb. 22 |
|||
| 11:00 a.m. | Frost Stadium | Missouri State vs. Boston College | Stats | Box Score | Live Stats |
| 11:00 a.m. | Field 2 | Northern Kentucky vs. Tennessee Tech | Stats | Box Score | Live Stats |
| 11:00 a.m. | Field 3 | Miami (Ohio) vs. Eastern Kentucky | Stats | Box Score | Live Stats |
| 1:15 p.m. | Frost Stadium | Missouri State vs. Lipscomb | Stats | Box Score | Live Stats |
| 1:15 p.m. | Field 1 | Northern Kentucky vs. Toledo | Stats | Box Score | Live Stats |
| 1:15 p.m. | Field 2 | Niagara vs. Tennessee Tech | Stats | Box Score | Live Stats |
| 1:15 p.m. | Field 3 | Ohio vs. N.C. Central | Stats | Box Score | Live Stats |
| 3:30 p.m. | Frost Stadium | Eastern Kentucky vs. Chattanooga | Stats | Box Score | Live Stats |
| 3:30 p.m. | Field 1 | Miami (Ohio) vs. Boston College | Stats | Box Score | Live Stats |
| 3:30 p.m. | Field 2 | Niagara vs. Ohio | Stats | Box Score | Live Stats |
| 3:30 p.m. | Field 3 | Toledo vs. N.C. Central | Stats | Box Score | Live Stats |
| 5:45 p.m. | Frost Stadium | Lipscomb vs. Chattanooga | Stats | Box Score | Live Stats |
|
Saturday, Feb. 23 |
|||
| 11:00 a.m. | Frost Stadium |
Miami (Ohio) vs. Tennessee Tech |
Stats | Box Score | Video | Live Stats |
| 11:00 a.m. | Field 1 | Toledo vs. Missouri State | Stats | Box Score | Live Stats |
| 11:00 a.m. | Field 2 | Lipscomb vs. Ohio | Stats | Box Score | Live Stats |
| 11:00 a.m. | Field 3 | N.C. Central vs. Northern Kentucky | Stats | Box Score | Live Stats |
| 1:15 p.m. | Frost Stadium | Miami (Ohio) vs. Chattanooga | Stats | Box Score | Video | Live Stats |
| 1:15 p.m. | Field 1 | N.C. Central vs. Niagara | Stats | Box Score | Live Stats |
| 1:15 p.m. | Field 2 | Boston College vs. Ohio | Stats | Box Score | Live Stats |
| 1:15 p.m. | Field 3 | Toledo vs. Eastern Kentucky | Stats | Box Score | Live Stats |
| 3:30 p.m. | Frost Stadium | Boston College vs. Chattanooga | Stats | Box Score | Video | Live Stats |
| 3:30 p.m. | Field 1 | Lipscomb vs. Niagara | Stats | Box Score | Live Stats |
| 3:30 p.m. | Field 2 | Tennessee Tech vs. Missouri State | Stats | Box Score | Live Stats |
| 3:30 p.m. | Field 3 | Northern Kentucky vs. Eastern Kentucky | Stats | Box Score | Live Stats |
|
Sunday, Feb. 24 |
|||
| 10:00 a.m. | Frost Stadium | Lipscomb vs. Miami (Ohio) | Stats | Box Score | Video | Live Stats |
| 10:00 a.m. | Field 1 | Niagara vs. Northern Kentucky | Stats | Box Score | Live Stats |
| 10:00 a.m. | Field 2 | Boston College vs. Toledo | Stats | Box Score | Live Stats |
| 10:00 a.m. | Field 3 | N.C. Central vs. Eastern Kentucky | Stats | Box Score | Live Stats |
| 12:15 p.m. | Frost Stadium | Missouri State vs. Chattanooga | Stats | Box Score | Video | Live Stats |
| 12:15 p.m. | Field 1 | Ohio vs. Tennessee Tech | Stats | Box Score | Live Stats |
Team listed first occupies 1B dugout and is the visiting team.





