Career History
Individual Career History
Individual Career History
- Individual Career History (Dec 03, 2010)
BAKER, Drew
BALLARD, Micah
BAREIKA, Martynas
Bell, Keegan
|
BURROUGHS, Jahmal
CAGE, Troy
EARLY, Chris
GENTLE, Ryan
|
Hampton, Dontay
JEFFERSON, DeAntre
ODEM, Josh
SAFFORE, Jeremy
|
SMITH, Jeff
TAYLOR, Ricky
WATSON, Sam
Wattad, Omar
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 2-0 20/10.0 2-2 1.000 0-0 .000 1-3 .333 2-4 6 3.0 1-0 2 4 1 0 5/2.5
TOTAL 2-0 20/10.0 2-2 1.000 0-0 .000 1-3 .333 2-4 6 3.0 1-0 2 4 1 0 5/2.5
SINGLE-GAME HIGHS:
SINGLE-GAME HIGHS:
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08* 34-0 460/13.5 30-93 .323 27-78 .346 5-10 .500 6-35 41 1.2 39-0 95 51 1 7 92/2.7
2009-10 33-32 979/29.7 83-234 .355 48-155 .310 36-52 .692 10-91 101 3.1 52-1 159 93 1 29 250/7.6
2010-11 8-8 268/33.5 21-64 .328 14-48 .292 5-9 .556 4-13 17 2.1 20-1 56 20 1 9 61/7.6
TOTAL 41-40 1247/30.4 104-298 .349 62-203 .305 41-61 .672 14-104 118 2.9 72-2 215 113 2 38 311/7.6
All* 75-40 1707/22.8 134-391 .343 89-281 .317 46-71 .648 20-139 159 2.1 111-2 310 164 3 45 403/5.4
* Statistics from prior team/school
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09* 20-8 357/17.9 27-62 .435 0-2 .000 17-37 .459 24-27 51 2.6 45-3 6 10 2 4 71/3.6
2010-11 8-0 102/12.8 10-27 .370 2-10 .200 7-16 .438 8-14 22 2.8 14-0 2 5 0 1 29/3.6
TOTAL 8-0 102/12.8 10-27 .370 2-10 .200 7-16 .438 8-14 22 2.8 14-0 2 5 0 1 29/3.6
All* 28-8 459/16.4 37-89 .416 2-12 .167 24-53 .453 32-41 73 2.6 59-3 8 15 2 5 100/3.6
* Statistics from prior team/school
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08* 13-0 71/5.5 8-24 .333 3-9 .333 3-4 .750 8-17 25 1.9 16-0 10 17 1 4 22/1.7
2009-10 8-0 58/7.3 9-24 .375 1-6 .167 2-3 .667 3-8 11 1.4 5-0 3 9 2 3 21/2.6
2010-11 8-0 86/10.8 7-25 .280 4-12 .333 11-16 .688 3-14 17 2.1 6-0 6 8 1 4 29/3.6
TOTAL 16-0 144/9.0 16-49 .327 5-18 .278 13-19 .684 6-22 28 1.8 11-0 9 17 3 7 50/3.1
All* 29-0 215/7.4 24-73 .329 8-27 .296 16-23 .696 14-39 53 1.8 27-0 19 34 4 11 72/2.5
* Statistics from prior team/school
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 27-0 192/7.1 30-88 .341 10-32 .313 11-24 .458 24-30 54 2.0 40-1 10 22 2 3 81/3.0
2009-10 24-2 292/12.2 41-106 .387 8-31 .258 16-23 .696 27-49 76 3.2 41-2 15 26 7 7 106/4.4
2010-11 8-8 190/23.8 23-56 .411 10-29 .345 7-14 .500 13-40 53 6.6 22-1 8 14 2 4 63/7.9
TOTAL 59-10 674/11.4 94-250 .376 28-92 .304 34-61 .557 64-119 183 3.1 103-4 33 62 11 14 250/4.2
SINGLE-GAME HIGHS:
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 25-0 129/5.2 5-20 .250 1-8 .125 5-7 .714 3-13 16 0.6 14-0 23 11 0 7 16/0.6
2010-11 8-0 51/6.4 4-12 .333 1-5 .200 3-3 1.000 1-3 4 0.5 6-0 4 5 0 5 12/1.5
TOTAL 33-0 180/5.5 9-32 .281 2-13 .154 8-10 .800 4-16 20 0.6 20-0 27 16 0 12 28/0.8
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 33-3 596/18.1 84-140 .600 0-0 .000 53-95 .558 59-92 151 4.6 88-5 13 61 12 14 221/6.7
2010-11 8-3 168/21.0 29-48 .604 0-0 .000 14-34 .412 15-35 50 6.3 21-0 5 13 4 3 72/9.0
TOTAL 41-6 764/18.6 113-188 .601 0-0 .000 67-129 .519 74-127 201 4.9 109-5 18 74 16 17 293/7.1
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 31-11 683/22.0 75-182 .412 35-94 .372 41-51 .804 23-50 73 2.4 44-0 52 44 7 28 226/7.3
2010-11 8-0 167/20.9 17-43 .395 11-32 .344 15-17 .882 2-7 9 1.1 13-0 12 17 0 6 60/7.5
TOTAL 39-11 850/21.8 92-225 .409 46-126 .365 56-68 .824 25-57 82 2.1 57-0 64 61 7 34 286/7.3
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 1-0 4/4.0 0-1 .000 0-0 .000 0-2 .000 1-0 1 1.0 0-0 0 0 0 0 0/0.0
2007-08 15-1 81/5.4 11-20 .550 0-0 .000 0-5 .000 5-6 11 0.7 16-0 2 4 3 2 22/1.5
2008-09 33-1 229/6.9 24-42 .571 0-0 .000 9-17 .529 14-24 38 1.2 40-0 2 18 10 0 57/1.7
2009-10 33-30 578/17.5 79-137 .577 0-1 .000 39-71 .549 45-65 110 3.3 63-0 16 36 29 11 197/6.0
2010-11 8-5 130/16.3 18-35 .514 0-0 .000 3-6 .500 7-17 24 3.0 9-0 4 6 4 3 39/4.9
TOTAL 90-37 1022/11.4 132-235 .562 0-1 .000 51-101 .505 72-112 184 2.0 128-0 24 64 46 16 315/3.5
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 18-0 98/5.4 10-33 .303 4-16 .250 3-13 .231 3-9 12 0.7 12-0 6 10 1 3 27/1.5
2008-09 17-0 71/4.2 7-18 .389 1-5 .200 5-9 .556 2-9 11 0.6 9-0 1 9 1 2 20/1.2
2009-10 29-4 282/9.7 31-74 .419 11-35 .314 22-37 .595 10-24 34 1.2 44-0 10 19 2 1 95/3.3
2010-11 5-0 16/3.2 0-0 .000 0-0 .000 0-0 .000 0-1 1 0.2 4-0 0 0 0 0 0/0.0
TOTAL 69-4 467/6.8 48-125 .384 16-56 .286 30-59 .508 15-43 58 0.8 69-0 17 38 4 6 142/2.1
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 18-0 143/7.9 16-46 .348 7-23 .304 7-11 .636 4-10 14 0.8 9-0 10 10 0 4 46/2.6
2009-10 33-25 802/24.3 129-325 .397 59-177 .333 58-79 .734 25-86 111 3.4 33-0 51 48 0 19 375/11.4
2010-11 8-8 162/20.3 28-62 .452 8-24 .333 15-19 .789 7-19 26 3.3 14-0 6 16 0 3 79/9.9
TOTAL 59-33 1107/18.8 173-433 .400 74-224 .330 80-109 .734 36-115 151 2.6 56-0 67 74 0 26 500/8.5
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 32-11 374/11.7 28-57 .491 6-11 .545 14-30 .467 22-66 88 2.8 58-2 20 26 7 6 76/2.4
2010-11 7-0 38/5.4 1-4 .250 0-0 .000 0-0 .000 1-4 5 0.7 9-0 2 4 2 1 2/0.3
TOTAL 39-11 412/10.6 29-61 .475 6-11 .545 14-30 .467 23-70 93 2.4 67-2 22 30 9 7 78/2.0
SINGLE-GAME HIGHS:
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08* 11-0 36/3.3 4-10 .400 3-9 .333 0-0 .000 0-4 4 0.4 4-0 0 1 1 2 11/1.0
2008-09* 25-1 278/11.1 20-60 .333 13-45 .289 12-18 .667 7-27 34 1.4 31-0 14 17 0 7 65/2.6
2010-11 8-8 222/27.8 30-90 .333 20-63 .317 25-31 .806 10-19 29 3.6 23-1 19 15 0 4 105/13.1
TOTAL 8-8 222/27.8 30-90 .333 20-63 .317 25-31 .806 10-19 29 3.6 23-1 19 15 0 4 105/13.1
All* 44-9 536/12.2 54-160 .338 36-117 .308 37-49 .755 17-50 67 1.5 58-1 33 33 1 13 181/4.1
* Statistics from prior team/school
SINGLE-GAME HIGHS: