Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 53 | SAFFORE, Jeremy | c | 4-8 | 0-0 | 1-3 | 1-1 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 23 |
| 03 | BELL, Keegan | g | 2-4 | 1-3 | 0-0 | 1-5 | 6 | 2 | 5 | 2 | 5 | 0 | 1 | 28 |
| 10 | ODEM, Josh | g | 3-8 | 1-4 | 0-0 | 1-2 | 3 | 0 | 7 | 1 | 3 | 1 | 3 | 36 |
| 14 | SMITH, Jeff | g | 3-5 | 0-0 | 1-2 | 1-2 | 3 | 2 | 7 | 0 | 3 | 1 | 0 | 19 |
| 22 | TAYLOR, Ricky | g | 3-11 | 0-5 | 2-2 | 0-1 | 1 | 2 | 8 | 1 | 5 | 0 | 1 | 25 |
| 01 | WILLIAMS, Jasper | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 13 |
| 02 | HAMPTON, Dontay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | HARVEY, Dante | - | 0-5 | 0-4 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 17 |
| 34 | JEFFERSON, DeAntre | - | 3-4 | 0-0 | 6-6 | 3-1 | 4 | 3 | 12 | 0 | 2 | 0 | 0 | 17 |
| 42 | McKEITHER, Ridge | - | 2-5 | 0-2 | 1-1 | 1-7 | 8 | 5 | 5 | 4 | 5 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 3-20 | 11-16 | 12-21 | 33 | 20 | 56 | 10 | 29 | 3 | 7 | 200 | |
| 40.4% | 15.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-8 | 2-4 | |||||||||||
| 52.2% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-29 | 1-12 | 9-12 | |||||||||||
| 31.0% | 8.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | RAMSEY, Keith | f | 2-2 | 0-0 | 1-2 | 0-4 | 4 | 2 | 5 | 3 | 4 | 1 | 3 | 22 |
| 23 | SAFFORD, Justin | f | 3-6 | 1-2 | 3-4 | 1-2 | 3 | 3 | 10 | 2 | 3 | 2 | 1 | 19 |
| 10 | DIXON, Michael | g | 4-9 | 1-3 | 0-0 | 0-1 | 1 | 3 | 9 | 4 | 2 | 0 | 1 | 22 |
| 11 | TAYLOR, Zaire | g | 3-5 | 3-5 | 0-0 | 1-3 | 4 | 1 | 9 | 6 | 1 | 0 | 3 | 26 |
| 12 | DENMON, Marcus | g | 5-12 | 3-8 | 4-5 | 3-3 | 6 | 0 | 17 | 3 | 1 | 0 | 3 | 28 |
| 03 | PAUL, Miguel | - | 4-6 | 4-6 | 2-2 | 0-1 | 1 | 2 | 14 | 5 | 3 | 0 | 3 | 21 |
| 21 | BOWERS, Laurence | - | 4-5 | 1-1 | 0-0 | 2-3 | 5 | 1 | 9 | 1 | 0 | 3 | 5 | 18 |
| 24 | ENGLISH, Kim | - | 10-17 | 5-11 | 1-1 | 0-2 | 2 | 1 | 26 | 1 | 2 | 0 | 2 | 18 |
| 25 | SUTTON, Jarrett | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | MOORE, Steve | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 13 |
| 33 | STONE, Tyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | UNDERWOOD, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-64 | 18-37 | 11-14 | 10-21 | 31 | 17 | 99 | 25 | 18 | 8 | 24 | 200 | |
| 54.7% | 48.6% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-36 | 12-22 | 7-10 | |||||||||||
| 55.6% | 54.5% | 70.0% | ||||||||||||
| 2nd Half: | 15-28 | 6-15 | 4-4 | |||||||||||
| 53.6% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chattanooga | 28 | 28 | 56 | Record: (2-2) |
| Missouri | 59 | 40 | 99 | Record: (3-0) |
|
Officials: Bill Covington Jr., Alan Spainhour, Earl Robinson
Technical fouls: Chattanooga-None. Missouri-None. Attendance: 6173 Second Game of South Padre Island Invitational |
Play-by-Play |
| 19:32 | MU | MISSED 3 PTR by TAYLOR, Zaire | ||
| REBOUND (OFF) by DENMON, Marcus | ||||
| 19:30 | UTC | FOUL by BELL, Keegan (1) | ||
| 19:21 | MU | MISSED JUMPER by DIXON, Michael | ||
| REBOUND (DEF) by BELL, Keegan | ||||
| 19:11 | UTC | TURNOVR by TAYLOR, Ricky | ||
| 19:10 | MU | STEAL by DIXON, Michael | ||
| 19:07 | MU | GOOD! DUNK by RAMSEY, Keith (fastbreak) | MU 2 - UTC 0 | (MU by 2) |
| ASSIST by TAYLOR, Zaire | ||||
| 18:36 | UTC | GOOD! LAYUP by SAFFORE, Jeremy | MU 2 - UTC 2 | Tied |
| ASSIST by TAYLOR, Ricky | ||||
| 18:26 | MU | MISSED 3 PTR by DENMON, Marcus | ||
| REBOUND (DEF) by SMITH, Jeff | ||||
| 17:54 | UTC | GOOD! LAYUP by ODEM, Josh | UTC 4 - MU 2 | (UTC by 2) |
| 17:43 | MU | GOOD! 3 PTR by TAYLOR, Zaire | MU 5 - UTC 4 | (MU by 1) |
| ASSIST by RAMSEY, Keith | ||||
| 17:25 | UTC | TURNOVR by SMITH, Jeff | ||
| 17:22 | MU | STEAL by RAMSEY, Keith | ||
| 17:21 | MU | GOOD! LAYUP by SAFFORD, Justin (fastbreak) | MU 7 - UTC 4 | (MU by 3) |
| ASSIST by RAMSEY, Keith | ||||
| 17:06 | MU | FOUL by DIXON, Michael (1) | ||
| 16:57 | MU | FOUL by RAMSEY, Keith (1) | ||
| 16:56 | UTC | MISSED FT SHOT by SMITH, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:56 | UTC | GOOD! FT SHOT by SMITH, Jeff | MU 7 - UTC 5 | (MU by 2) |
| 16:46 | MU | TURNOVR by RAMSEY, Keith | ||
| 16:27 | UTC | MISSED JUMPER by TAYLOR, Ricky | ||
| 16:27 | MU | BLOCK by RAMSEY, Keith | ||
| REBOUND (DEF) by DIXON, Michael | ||||
| 16:21 | MU | MISSED 3 PTR by DENMON, Marcus | ||
| REBOUND (OFF) by DENMON, Marcus | ||||
| 16:17 | UTC | FOUL by SMITH, Jeff (1) | ||
| 16:17 | MU | GOOD! FT SHOT by DENMON, Marcus | MU 8 - UTC 5 | (MU by 3) |
| 16:15 | MU | GOOD! FT SHOT by DENMON, Marcus | MU 9 - UTC 5 | (MU by 4) |
| 16:11 | MU | FOUL by DIXON, Michael (2) | ||
| 15:59 | UTC | TURNOVR by TAYLOR, Ricky | ||
| 15:59 | MU | TIMEOUT MEDIA | ||
| 15:35 | MU | GOOD! 3 PTR by ENGLISH, Kim | MU 12 - UTC 5 | (MU by 7) |
| ASSIST by TAYLOR, Zaire | ||||
| 15:23 | UTC | MISSED LAYUP by JEFFERSON, DeAntre | ||
| 15:23 | MU | BLOCK by SAFFORD, Justin | ||
| REBOUND (DEF) by SAFFORD, Justin | ||||
| 15:09 | MU | GOOD! 3 PTR by DENMON, Marcus | MU 15 - UTC 5 | (MU by 10) |
| 14:25 | UTC | GOOD! LAYUP by JEFFERSON, DeAntre | MU 15 - UTC 7 | (MU by 8) |
| ASSIST by McKEITHER, Ridge | ||||
| 14:17 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
| REBOUND (OFF) by DENMON, Marcus | ||||
| 14:05 | MU | MISSED 3 PTR by DENMON, Marcus | ||
| REBOUND (DEF) by McKEITHER, Ridge | ||||
| 13:58 | UTC | TIMEOUT 30sec | ||
| 13:56 | UTC | TURNOVR by BELL, Keegan | ||
| 13:54 | MU | STEAL by DENMON, Marcus | ||
| 13:53 | MU | GOOD! LAYUP by DENMON, Marcus | MU 17 - UTC 7 | (MU by 10) |
| 13:44 | UTC | TURNOVR by McKEITHER, Ridge | ||
| 13:41 | MU | STEAL by RAMSEY, Keith | ||
| 13:39 | MU | TURNOVR by RAMSEY, Keith | ||
| 13:38 | UTC | STEAL by BELL, Keegan | ||
| 13:37 | MU | FOUL by PAUL, Miguel (1) | ||
| 13:33 | UTC | TURNOVR by JEFFERSON, DeAntre | ||
| 13:31 | MU | STEAL by RAMSEY, Keith | ||
| 13:19 | MU | GOOD! 3 PTR by PAUL, Miguel | MU 20 - UTC 7 | (MU by 13) |
| ASSIST by DENMON, Marcus | ||||
| 12:52 | UTC | TURNOVR by McKEITHER, Ridge | ||
| 12:48 | MU | STEAL by ENGLISH, Kim | ||
| 12:45 | MU | MISSED JUMPER by BOWERS, Laurence | ||
| REBOUND (DEF) by SMITH, Jeff | ||||
| 12:33 | UTC | TURNOVR by SMITH, Jeff | ||
| 12:31 | MU | STEAL by BOWERS, Laurence | ||
| 12:24 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
| REBOUND (OFF) by BOWERS, Laurence | ||||
| 12:20 | MU | GOOD! LAYUP by BOWERS, Laurence | MU 22 - UTC 7 | (MU by 15) |
| 12:13 | UTC | GOOD! 3 PTR by ODEM, Josh | MU 22 - UTC 10 | (MU by 12) |
| ASSIST by McKEITHER, Ridge | ||||
| 12:06 | UTC | TIMEOUT 30sec | ||
| 11:54 | MU | TURNOVR by MOORE, Steve | ||
| 11:52 | UTC | STEAL by ODEM, Josh | ||
| 11:44 | UTC | MISSED 3 PTR by HARVEY, Dante | ||
| REBOUND (DEF) by BOWERS, Laurence | ||||
| 11:28 | UTC | FOUL by HARVEY, Dante (1) | ||
| 11:28 | MU | TIMEOUT MEDIA | ||
| 11:26 | MU | GOOD! JUMPER by ENGLISH, Kim | MU 24 - UTC 10 | (MU by 14) |
| ASSIST by TAYLOR, Zaire | ||||
| 10:53 | MU | FOUL by MOORE, Steve (1) | ||
| 10:53 | UTC | MISSED FT SHOT by SAFFORE, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:53 | UTC | GOOD! FT SHOT by SAFFORE, Jeremy | MU 24 - UTC 11 | (MU by 13) |
| 10:53 | MU | MISSED 3 PTR by PAUL, Miguel | ||
| REBOUND (DEF) by HARVEY, Dante | ||||
| 10:24 | UTC | TURNOVR by BELL, Keegan | ||
| 10:23 | MU | STEAL by BOWERS, Laurence | ||
| 10:18 | MU | GOOD! 3 PTR by ENGLISH, Kim | MU 27 - UTC 11 | (MU by 16) |
| ASSIST by PAUL, Miguel | ||||
| 10:02 | UTC | MISSED JUMPER by TAYLOR, Ricky | ||
| 10:02 | MU | BLOCK by BOWERS, Laurence | ||
| REBOUND (DEF) by BOWERS, Laurence | ||||
| 09:56 | UTC | FOUL by BELL, Keegan (2) | ||
| 09:56 | UTC | FOUL by McKEITHER, Ridge (1) | ||
| 09:39 | MU | MISSED JUMPER by MOORE, Steve | ||
| REBOUND (DEF) by McKEITHER, Ridge | ||||
| 09:34 | UTC | TURNOVR by McKEITHER, Ridge | ||
| 09:31 | MU | STEAL by ENGLISH, Kim | ||
| 09:29 | MU | GOOD! 3 PTR by ENGLISH, Kim | MU 30 - UTC 11 | (MU by 19) |
| 09:17 | UTC | TIMEOUT 30sec | ||
| 09:04 | UTC | GOOD! LAYUP by McKEITHER, Ridge | MU 30 - UTC 13 | (MU by 17) |
| 08:54 | MU | TURNOVR by PAUL, Miguel | ||
| 08:53 | UTC | STEAL by McKEITHER, Ridge | ||
| 08:43 | UTC | MISSED 3 PTR by ODEM, Josh | ||
| REBOUND (DEF) by BOWERS, Laurence | ||||
| 08:28 | UTC | FOUL by SAFFORE, Jeremy (1) | ||
| 08:26 | MU | MISSED JUMPER by SAFFORD, Justin | ||
| 08:26 | UTC | BLOCK by SAFFORE, Jeremy | ||
| REBOUND (DEF) by ODEM, Josh | ||||
| 08:10 | UTC | MISSED 3 PTR by WILLIAMS, Jasper | ||
| REBOUND (DEF) by TAYLOR, Zaire | ||||
| 08:02 | MU | GOOD! 3 PTR by DENMON, Marcus | MU 33 - UTC 13 | (MU by 20) |
| ASSIST by SAFFORD, Justin | ||||
| 07:51 | UTC | GOOD! LAYUP by ODEM, Josh (fastbreak) | MU 33 - UTC 15 | (MU by 18) |
| ASSIST by WILLIAMS, Jasper | ||||
| 07:33 | MU | MISSED 3 PTR by DENMON, Marcus | ||
| REBOUND (DEF) by McKEITHER, Ridge | ||||
| 07:20 | UTC | GOOD! JUMPER by SAFFORE, Jeremy (in the paint) | MU 33 - UTC 17 | (MU by 16) |
| ASSIST by WILLIAMS, Jasper | ||||
| 07:07 | MU | TURNOVR by SAFFORD, Justin | ||
| 07:04 | UTC | STEAL by WILLIAMS, Jasper | ||
| 06:44 | UTC | MISSED 3 PTR by McKEITHER, Ridge | ||
| REBOUND (DEF) by RAMSEY, Keith | ||||
| 06:38 | MU | TURNOVR by RAMSEY, Keith | ||
| 06:36 | UTC | STEAL by ODEM, Josh | ||
| 06:33 | UTC | MISSED JUMPER by ODEM, Josh | ||
| REBOUND (DEF) by TAYLOR, Zaire | ||||
| 06:21 | MU | GOOD! 3 PTR by SAFFORD, Justin | MU 36 - UTC 17 | (MU by 19) |
| ASSIST by RAMSEY, Keith | ||||
| 06:00 | UTC | GOOD! LAYUP by SAFFORE, Jeremy | MU 36 - UTC 19 | (MU by 17) |
| ASSIST by McKEITHER, Ridge | ||||
| 05:54 | MU | TIMEOUT MEDIA | ||
| 05:42 | MU | GOOD! 3 PTR by PAUL, Miguel | MU 39 - UTC 19 | (MU by 20) |
| ASSIST by ENGLISH, Kim | ||||
| 05:36 | UTC | TURNOVR by McKEITHER, Ridge | ||
| 05:32 | MU | STEAL by PAUL, Miguel | ||
| 05:29 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
| REBOUND (DEF) by BELL, Keegan | ||||
| 05:21 | UTC | GOOD! LAYUP by TAYLOR, Ricky (fastbreak) | MU 39 - UTC 21 | (MU by 18) |
| ASSIST by BELL, Keegan | ||||
| 05:07 | UTC | FOUL by JEFFERSON, DeAntre (1) | ||
| 05:07 | MU | GOOD! FT SHOT by RAMSEY, Keith | MU 40 - UTC 21 | (MU by 19) |
| 05:07 | MU | MISSED FT SHOT by RAMSEY, Keith | ||
| REBOUND (OFF) by TAYLOR, Zaire | ||||
| 05:02 | MU | MISSED JUMPER by DENMON, Marcus | ||
| REBOUND (DEF) by McKEITHER, Ridge | ||||
| 04:50 | UTC | GOOD! JUMPER by SMITH, Jeff | MU 40 - UTC 23 | (MU by 17) |
| ASSIST by McKEITHER, Ridge | ||||
| 04:41 | MU | GOOD! 3 PTR by ENGLISH, Kim | MU 43 - UTC 23 | (MU by 20) |
| ASSIST by DENMON, Marcus | ||||
| 04:27 | UTC | TIMEOUT 30sec | ||
| 04:11 | UTC | MISSED 3 PTR by HARVEY, Dante | ||
| REBOUND (DEF) by RAMSEY, Keith | ||||
| 04:00 | UTC | FOUL by McKEITHER, Ridge (2) | ||
| 04:00 | MU | MISSED FT SHOT by SAFFORD, Justin | ||
| REBOUND (DEF) by McKEITHER, Ridge | ||||
| 03:52 | UTC | MISSED 3 PTR by McKEITHER, Ridge | ||
| REBOUND (OFF) by JEFFERSON, DeAntre | ||||
| 03:47 | UTC | GOOD! LAYUP by JEFFERSON, DeAntre | MU 43 - UTC 25 | (MU by 18) |
| 03:40 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
| REBOUND (OFF) by SAFFORD, Justin | ||||
| 03:36 | UTC | FOUL by McKEITHER, Ridge (3) | ||
| 03:36 | MU | TIMEOUT MEDIA | ||
| 03:36 | MU | GOOD! FT SHOT by SAFFORD, Justin | MU 44 - UTC 25 | (MU by 19) |
| 03:36 | MU | GOOD! FT SHOT by SAFFORD, Justin | MU 45 - UTC 25 | (MU by 20) |
| 03:23 | MU | FOUL by TAYLOR, Zaire (1) | ||
| 03:05 | UTC | MISSED LAYUP by HARVEY, Dante | ||
| REBOUND (DEF) by ENGLISH, Kim | ||||
| 03:00 | MU | MISSED LAYUP by DENMON, Marcus | ||
| 03:00 | UTC | BLOCK by ODEM, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:39 | MU | GOOD! 3 PTR by TAYLOR, Zaire | MU 48 - UTC 25 | (MU by 23) |
| ASSIST by DENMON, Marcus | ||||
| 02:16 | UTC | TURNOVR by BELL, Keegan | ||
| 02:16 | MU | STEAL by DENMON, Marcus | ||
| 02:16 | UTC | FOUL by JEFFERSON, DeAntre (2) | ||
| 02:16 | MU | MISSED FT SHOT by DENMON, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | MU | GOOD! FT SHOT by DENMON, Marcus | MU 49 - UTC 25 | (MU by 24) |
| 02:13 | UTC | TURNOVR by HARVEY, Dante | ||
| 02:11 | MU | STEAL by TAYLOR, Zaire | ||
| 02:07 | MU | GOOD! JUMPER by ENGLISH, Kim (fastbreak) | MU 51 - UTC 25 | (MU by 26) |
| ASSIST by TAYLOR, Zaire | ||||
| 01:35 | UTC | TURNOVR by JEFFERSON, DeAntre | ||
| 01:33 | MU | STEAL by MOORE, Steve | ||
| 01:30 | MU | GOOD! JUMPER by ENGLISH, Kim (fastbreak in the paint) | MU 53 - UTC 25 | (MU by 28) |
| 01:30 | UTC | FOUL by TAYLOR, Ricky (1) | ||
| 01:30 | MU | GOOD! FT SHOT by ENGLISH, Kim | MU 54 - UTC 25 | (MU by 29) |
| 01:18 | UTC | FOUL by WILLIAMS, Jasper (1) | ||
| 01:18 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 00:59 | MU | GOOD! JUMPER by ENGLISH, Kim | MU 56 - UTC 25 | (MU by 31) |
| 00:45 | UTC | TURNOVR by TAYLOR, Ricky | ||
| 00:44 | MU | STEAL by MOORE, Steve | ||
| 00:42 | MU | TURNOVR by ENGLISH, Kim | ||
| 00:19 | UTC | GOOD! 3 PTR by WILLIAMS, Jasper | MU 56 - UTC 28 | (MU by 28) |
| 00:08 | MU | GOOD! 3 PTR by BOWERS, Laurence | MU 59 - UTC 28 | (MU by 31) |
| ASSIST by PAUL, Miguel |
| 19:30 | UTC | MISSED DUNK by SAFFORE, Jeremy | MU 59 - UTC 28 | (MU by 31) |
| REBOUND (DEF) by DENMON, Marcus | ||||
| 19:21 | MU | TURNOVR by DIXON, Michael | ||
| 19:06 | MU | FOUL by SAFFORD, Justin (1) | ||
| 18:54 | UTC | GOOD! LAYUP by SAFFORE, Jeremy | MU 59 - UTC 30 | (MU by 29) |
| 18:46 | MU | GOOD! 3 PTR by TAYLOR, Zaire | MU 62 - UTC 30 | (MU by 32) |
| ASSIST by SAFFORD, Justin | ||||
| 18:30 | UTC | GOOD! JUMPER by TAYLOR, Ricky (in the paint) | MU 62 - UTC 32 | (MU by 30) |
| 18:15 | MU | MISSED 3 PTR by SAFFORD, Justin | ||
| REBOUND (DEF) by BELL, Keegan | ||||
| 18:09 | UTC | MISSED 3 PTR by TAYLOR, Ricky | ||
| REBOUND (OFF) by ODEM, Josh | ||||
| 18:00 | UTC | TURNOVR by McKEITHER, Ridge | ||
| 17:51 | MU | MISSED 3 PTR by TAYLOR, Zaire | ||
| REBOUND (DEF) by ODEM, Josh | ||||
| 17:42 | UTC | TURNOVR by ODEM, Josh | ||
| 17:39 | MU | STEAL by SAFFORD, Justin | ||
| 17:37 | MU | GOOD! LAYUP by DIXON, Michael | MU 64 - UTC 32 | (MU by 32) |
| ASSIST by TAYLOR, Zaire | ||||
| 17:33 | UTC | GOOD! 3 PTR by BELL, Keegan | MU 64 - UTC 35 | (MU by 29) |
| 17:20 | MU | GOOD! 3 PTR by DENMON, Marcus | MU 67 - UTC 35 | (MU by 32) |
| ASSIST by DIXON, Michael | ||||
| 17:06 | UTC | MISSED 3 PTR by TAYLOR, Ricky | ||
| REBOUND (DEF) by SAFFORD, Justin | ||||
| 17:01 | MU | TURNOVR by SAFFORD, Justin | ||
| 16:45 | UTC | GOOD! JUMPER by BELL, Keegan | MU 67 - UTC 37 | (MU by 30) |
| 16:40 | MU | MISSED JUMPER by DIXON, Michael | ||
| REBOUND (DEF) by McKEITHER, Ridge | ||||
| 16:32 | UTC | MISSED 3 PTR by BELL, Keegan | ||
| REBOUND (DEF) by RAMSEY, Keith | ||||
| 16:23 | MU | MISSED JUMPER by SAFFORD, Justin | ||
| REBOUND (DEF) by BELL, Keegan | ||||
| 16:12 | UTC | GOOD! LAYUP by McKEITHER, Ridge | MU 67 - UTC 39 | (MU by 28) |
| ASSIST by BELL, Keegan | ||||
| 16:12 | MU | FOUL by SAFFORD, Justin (2) | ||
| 16:12 | UTC | GOOD! FT SHOT by McKEITHER, Ridge | MU 67 - UTC 40 | (MU by 27) |
| 15:55 | UTC | FOUL by McKEITHER, Ridge (4) | ||
| 15:55 | MU | TIMEOUT MEDIA | ||
| 15:33 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
| REBOUND (DEF) by JEFFERSON, DeAntre | ||||
| 15:19 | UTC | MISSED LAYUP by TAYLOR, Ricky | ||
| 15:19 | MU | BLOCK by BOWERS, Laurence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:04 | UTC | TURNOVR by ODEM, Josh | ||
| 15:04 | MU | STEAL by TAYLOR, Zaire | ||
| 14:52 | MU | MISSED 3 PTR by DENMON, Marcus | ||
| REBOUND (DEF) by HARVEY, Dante | ||||
| 14:45 | UTC | MISSED 3 PTR by ODEM, Josh | ||
| REBOUND (DEF) by TAYLOR, Zaire | ||||
| 14:41 | UTC | FOUL by JEFFERSON, DeAntre (3) | ||
| 14:27 | MU | TURNOVR by ENGLISH, Kim | ||
| 14:15 | UTC | TURNOVR by ODEM, Josh | ||
| 14:13 | MU | GOOD! JUMPER by BOWERS, Laurence | MU 69 - UTC 40 | (MU by 29) |
| ASSIST by PAUL, Miguel | ||||
| 13:57 | UTC | MISSED JUMPER by SMITH, Jeff | ||
| REBOUND (OFF) by HARVEY, Dante | ||||
| 13:54 | MU | FOUL by ENGLISH, Kim (1) | ||
| 13:54 | UTC | MISSED FT SHOT by HARVEY, Dante | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:54 | UTC | MISSED FT SHOT by HARVEY, Dante | ||
| REBOUND (OFF) by SMITH, Jeff | ||||
| 13:37 | UTC | GOOD! DUNK by SMITH, Jeff | MU 69 - UTC 42 | (MU by 27) |
| 13:30 | MU | FOUL by MOORE, Steve (2) | ||
| 13:30 | MU | TURNOVR by MOORE, Steve | ||
| 13:13 | UTC | TURNOVR by BELL, Keegan | ||
| 13:11 | MU | STEAL by PAUL, Miguel | ||
| 13:06 | MU | GOOD! DUNK by DIXON, Michael (fastbreak) | MU 71 - UTC 42 | (MU by 29) |
| ASSIST by PAUL, Miguel | ||||
| 12:46 | UTC | MISSED 3 PTR by HARVEY, Dante | ||
| REBOUND (OFF) by BELL, Keegan | ||||
| 12:40 | UTC | MISSED DUNK by SMITH, Jeff | ||
| 12:40 | MU | BLOCK by MOORE, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:33 | UTC | TURNOVR by HARVEY, Dante | ||
| 12:30 | MU | STEAL by MOORE, Steve | ||
| 12:27 | MU | GOOD! JUMPER by ENGLISH, Kim (fastbreak in the paint) | MU 73 - UTC 42 | (MU by 31) |
| ASSIST by PAUL, Miguel | ||||
| 12:04 | MU | FOUL by MOORE, Steve (3) | ||
| 12:01 | UTC | MISSED LAYUP by McKEITHER, Ridge | ||
| REBOUND (DEF) by ENGLISH, Kim | ||||
| 11:53 | MU | MISSED LAYUP by ENGLISH, Kim | ||
| REBOUND (DEF) by McKEITHER, Ridge | ||||
| 11:45 | UTC | MISSED 3 PTR by BELL, Keegan | ||
| REBOUND (OFF) by McKEITHER, Ridge | ||||
| 11:31 | UTC | TURNOVR by BELL, Keegan | ||
| 11:29 | MU | STEAL by BOWERS, Laurence | ||
| 11:25 | MU | GOOD! LAYUP by BOWERS, Laurence (fastbreak) | MU 75 - UTC 42 | (MU by 33) |
| ASSIST by DIXON, Michael | ||||
| 11:11 | UTC | TURNOVR by HARVEY, Dante | ||
| 11:11 | MU | STEAL by BOWERS, Laurence | ||
| 11:11 | UTC | FOUL by McKEITHER, Ridge (5) | ||
| 11:11 | MU | TIMEOUT MEDIA | ||
| 10:53 | MU | GOOD! 3 PTR by ENGLISH, Kim | MU 78 - UTC 42 | (MU by 36) |
| ASSIST by DIXON, Michael | ||||
| 10:13 | MU | FOUL by BOWERS, Laurence (1) | ||
| 10:13 | UTC | GOOD! FT SHOT by JEFFERSON, DeAntre | MU 78 - UTC 43 | (MU by 35) |
| 10:13 | UTC | GOOD! FT SHOT by JEFFERSON, DeAntre | MU 78 - UTC 44 | (MU by 34) |
| 09:59 | MU | MISSED 3 PTR by ENGLISH, Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:49 | MU | FOUL by PAUL, Miguel (2) | ||
| 09:49 | MU | TURNOVR by PAUL, Miguel | ||
| 09:33 | UTC | MISSED 3 PTR by TAYLOR, Ricky | ||
| REBOUND (OFF) by JEFFERSON, DeAntre | ||||
| 09:18 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 09:16 | MU | STEAL by DENMON, Marcus | ||
| 08:44 | MU | TURNOVR by DIXON, Michael | ||
| 08:31 | UTC | MISSED 3 PTR by HARVEY, Dante | ||
| 08:31 | MU | BLOCK by BOWERS, Laurence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:11 | UTC | GOOD! JUMPER by TAYLOR, Ricky (in the paint) | MU 78 - UTC 46 | (MU by 32) |
| 07:51 | MU | MISSED 3 PTR by PAUL, Miguel | ||
| REBOUND (OFF) by BOWERS, Laurence | ||||
| 07:49 | UTC | FOUL by TAYLOR, Ricky (2) | ||
| 07:49 | MU | TIMEOUT MEDIA | ||
| 07:42 | MU | TURNOVR by RAMSEY, Keith | ||
| 07:40 | UTC | STEAL by TAYLOR, Ricky | ||
| 07:36 | UTC | TURNOVR by TAYLOR, Ricky | ||
| 07:35 | MU | STEAL by TAYLOR, Zaire | ||
| 07:31 | MU | GOOD! DUNK by RAMSEY, Keith (fastbreak) | MU 80 - UTC 46 | (MU by 34) |
| ASSIST by BOWERS, Laurence | ||||
| 07:09 | UTC | MISSED JUMPER by ODEM, Josh | ||
| REBOUND (DEF) by DENMON, Marcus | ||||
| 07:03 | MU | TURNOVR by TAYLOR, Zaire | ||
