News Box Score |
2012 Chattanooga Softball
Niagara vs Valparaiso
Feb 25, 2012 at Chattanooga, Tenn. (Warner Park Field 4)
| Player | ab | r | h | rbi |
| Farmer, Ambur lf | 3 | 0 | 1 | 0 |
| Katelyn Gruarin cf | 3 | 1 | 1 | 0 |
| Becky Zill dp | 2 | 0 | 0 | 0 |
| Jen Hare c | 2 | 0 | 1 | 1 |
| Alexis Wayne 2b | 2 | 0 | 1 | 0 |
| Sarah Anthon 1b | 2 | 0 | 1 | 0 |
| Gabe Lustrinelli 3b | 2 | 0 | 0 | 0 |
| Desarae Maldonado ss | 2 | 0 | 0 | 0 |
| Brittany Richberg rf | 2 | 0 | 0 | 0 |
| Julie DiMatteo p | 0 | 0 | 0 | 0 |
| Bri Allen p | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 |
| Player | ab | r | h | rbi |
| NORWAY, Lindsey rf | 4 | 0 | 2 | 1 |
| DOERFFLER, Angie ss | 3 | 1 | 2 | 0 |
| STRICKLAND, Sara cf | 2 | 1 | 2 | 0 |
| DUNCAN, Brittany dp | 0 | 1 | 0 | 0 |
| BROWN, Tori dp | 1 | 1 | 1 | 0 |
| RUTKOWSKI, Jordan c | 3 | 2 | 2 | 6 |
| ICHIYAMA-DREWRY, J. 3b | 3 | 1 | 2 | 0 |
| McGEE, Sam pr | 0 | 0 | 0 | 0 |
| BRIDWELL, Hayley pr | 0 | 0 | 0 | 0 |
| PHALEN, Kelsey 1b | 3 | 1 | 1 | 0 |
| MARINEC, Jessie 2b | 1 | 0 | 0 | 0 |
| HERMANSON, Jennifer ph | 2 | 0 | 0 | 0 |
| WISNIEWSKI, Amanda lf | 2 | 1 | 1 | 2 |
| LAGESSE, Alex p | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 13 | 9 |
Score by Innings R H E -------------------------------------- Niagara............. 000 10 - 1 5 0 Valparaiso.......... 007 2X - 9 13 1 -------------------------------------- |
| E - ICHI.-DREWRY. LOB - Niagara 4; Valparaiso 7. 2B - Wayne; DOERFFLER; ICHI.-DREWRY; WISNIEWSKI. 3B - Gruarin. HR - RUTKOWSKI 2. SB - STRICKLAND. |
|
|
PB - Hare. Inherited runners/scored: Allen 2/0. Pitches/strikes: DiMatteo 86/50; Allen
23/14; LAGESSE 68/47.
Strikeouts - Farmer 2; Gruarin; Zill; Lustrinelli; ICHI.-DREWRY; MARINEC. Walks - STRICKLAND; DUNCAN 2; WISNIEWSKI.
Umpires -
|
Box Score |
2012 Chattanooga Softball
Niagara vs Valparaiso
Feb 25, 2012 at Chattanooga, Tenn. (Warner Park Field 4)
Niagara 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Farmer, Ambur lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Katelyn Gruarin cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Becky Zill dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jen Hare c | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Alexis Wayne 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Sarah Anthon 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Gabe Lustrinelli 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Desarae Maldonado ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Brittany Richberg rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julie DiMatteo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bri Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 5 | 1 | 0 | 5 | 12 | 8 | 4 | |
Valparaiso 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NORWAY, Lindsey rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DOERFFLER, Angie ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| STRICKLAND, Sara cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DUNCAN, Brittany dp | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| BROWN, Tori dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RUTKOWSKI, Jordan c | 3 | 2 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | |
| ICHIYAMA-DREWRY, J. 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | |
| McGEE, Sam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRIDWELL, Hayley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PHALEN, Kelsey 1b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| MARINEC, Jessie 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| HERMANSON, Jennifer ph | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WISNIEWSKI, Amanda lf | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| LAGESSE, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 24 | 9 | 13 | 9 | 4 | 2 | 15 | 4 | 7 | |
Score by Innings R H E -------------------------------------- Niagara............. 000 10 - 1 5 0 Valparaiso.......... 007 2X - 9 13 1 -------------------------------------- |
| E - ICHI.-DREWRY. LOB - Niagara 4; Valparaiso 7. 2B - Wayne; DOERFFLER; ICHI.-DREWRY; WISNIEWSKI. 3B - Gruarin. HR - RUTKOWSKI 2. SB - STRICKLAND. |
| Niagara | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Julie DiMatteo L | 3.0 | 10 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 5 | 86 |
| Bri Allen | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 23 |
| Valparaiso | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LAGESSE, Alex W | 5.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 3 | 68 |
|
Win - LAGESSE. Loss - DiMatteo. Save - None.
PB - Hare. Inherited runners/scored: Allen 2/0. Pitches/strikes: DiMatteo 86/50;
Allen 23/14; LAGESSE 68/47.
Umpires -
|
Composite Box Score |
2012 Chattanooga Softball
Niagara vs Valparaiso - Composite Box Score
Feb 25, 2012 at Chattanooga, Tenn. (Warner Park Field 4)
| Niagara | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Farmer lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gruarin cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zill dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hare c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wayne 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Anthon 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Lustrinelli 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maldonado ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Richberg rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiMatteo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 8 | 0 |
| Valparaiso | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| NORWAY rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOERFFLER ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| STRICKLAND cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNCAN dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUTKOWSKI c | 3 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| ICHI.-DREWRY 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| McGEE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIDWELL pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHALEN 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| MARINEC 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HERMANSON ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WISNIEWSKI lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| LAGESSE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 24 | 9 | 13 | 9 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 4 | 1 |
| Niagara | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Julie DiMatteo L | 3.0 | 10 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 5 | 86 |
| Bri Allen | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 23 |
| Valparaiso | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LAGESSE, Alex W | 5.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 3 | 68 |
|
Umpires -
Start: 4:20 PM Time: 1:40 Attendance: |
Play-by-Play |
2012 Chattanooga Softball
Niagara vs Valparaiso
Feb 25, 2012 at Chattanooga, Tenn. (Warner Park Field 4)
Niagara starters: 1/lf Farmer; 31/cf Gruarin; 14/dp Zill; 9/c Hare; 44/2b
Wayne; 27/1b Anthon; 21/3b Lustrinelli; 2/ss Maldonado; 29/rf Richberg; 5/p
DiMatteo;
Valparaiso starters: 5/rf NORWAY; 2/ss DOERFFLER; 3/cf STRICKLAND; 45/dp
DUNCAN; 20/c RUTKOWSKI; 21/3b ICHI.-DREWRY; 99/1b PHALEN; 9/2b MARINEC; 7/lf
WISNIEWSKI; 0/p LAGESSE;
Howe report |
Game number FC02254C
Valparaiso 9, Niagara 1 (Feb 25, 2012 at Chattanooga, Tenn.)
Time: 1:40 Attendance: 0 DH number: 4
Visitor batting - Niagara
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 20 1 5 8 1 1 0 1 0 0 0 0 0 0 5 0 0 0 12 8 0 0 1 1 0 0
Visitor pitching - Niagara
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
DiMatteo L 3.0 10 18 21 7 7 1 3 2 1
Allen 1.0 3 6 7 2 2 1 1 1
Totals...... 4.0 13 24 28 9 9 2 0 0 0 0 4 0 2 0 0 1 1 0 0 0
|
Score by Innings R H E -------------------------------------- Niagara............. 000 10 - 1 5 0 Valparaiso.......... 007 2X - 9 13 1 -------------------------------------- |
Line score |
Valparaiso 9, Niagara 1 (Feb 25, 2012 at Chattanooga, Tenn.) ---------------------------------------------------------------------- Niagara............. 000 10 - 1 5 0 Valparaiso.......... 007 2X - 9 13 1 ---------------------------------------------------------------------- Pitchers: Niagara - Julie DiMatteo; Bri Allen(4) and . Valparaiso - LAGESSE, Alex and . Win-LAGESSE, Alex Loss-Julie DiMatteo T-1:40 A-0 HR VALPO - RUTKOWSKI, Jordan 2. |