All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/24/1983 | at Covenant College | W | 2-1 | - | Lookout Mountain, Ga | 6-15, 15-7, 15-9 | |||
| 9/24/1983 | vs Tennessee Temple | W | 2-0 | - | Lookout Mountain, Ga | 15-9, 15-7 | |||
| 9/24/1983 | vs Mercer | W | 2-0 | - | Lookout Mountain, Ga | 15-7, 15-9 | |||
| 9/24/1983 | vs North Georgia | W | 2-0 | - | Lookout Mountain, Ga | 15-2, 15-8 | |||
| 9/26/1983 | COVENANT COLLEGE | W | 2-1 | - | Chattanooga, Tenn. | 16-14, 15-11, 15-13 | |||
| 9/27/1983 | at Tennessee Temple | W | 2-1 | - | Chattanooga, Tenn. | 15-13, 2-15, 15-10 | |||
| 9/27/1983 | vs Trevecca Nazarene | W | 2-1 | - | Chattanooga, Tenn. | 6-15, 15-8, 15-6 | |||
| 9/27/1983 | at Tennessee | L | 0-3 | - | Knoxville, Tenn. | 1-15, 0-15, 1-15 | |||
| 10/4/1983 | at Bryan College | W | 2-0 | - | Dayton, Tenn. | 15-11, 15-10 | |||
| 10/4/1983 | vs Trevecca Nazarene | W | 2-0 | - | Dayton, Tenn. | 16-14, 15-12 | |||
| 10/7/1983 | at Florida State | L | 0-3 | - | Tallahassee, Fla. | 3-15, 3-15, 9-15 | |||
| 10/7/1983 | vs Clemson | L | 0-3 | - | Tallahassee, Fla. | 6-15, 9-15, 11-15 | |||
| 10/7/1983 | vs North Carolina | L | 0-3 | - | Tallahassee, Fla. | 4-15, 2-15, 4-15 | |||
| 10/8/1983 | vs South Carolina | L | 0-3 | - | Tallahassee, Fla. | 4-15, 2-15, 4-15 | |||
| 10/8/1983 | vs South Florida | L | 1-3 | - | Tallahassee, Fla. | 16-14, 2-15, 8-15, 6-15 | |||
| * | 10/11/1983 | at East Tenn. St. | L | 0-3 | - | Johnson City, Tenn. | 14-16, 14-16, 13-15 | ||
| 10/15/1983 | at Louisville | L | 0-3 | - | Louisville, Ky. | 14-16, 14-16, 13-15 | |||
| 10/19/1983 | at Middle Tenn. | L | 1-3 | - | Mufreesboro, Tenn. | 5-15, 9-15, 15-6, 13-15 | |||
| 10/20/1983 | at Georgia Tech | W | 3-1 | - | Atlanta, Ga. | 15-7, 15-6, 15-17, 15-8 | |||
| 10/22/1983 | at Covenant College | W | 2-0 | - | Lookout Mountain, Ga | 15-3, 15-13 | |||
| 10/22/1983 | vs Oglethorpe | W | 2-0 | - | Lookout Mountain, Ga | 15-4, 15-5 | |||
| * | 10/24/1983 | WESTERN CAROLINA | L | 2-3 | - | Chattanooga, Tenn. | 7-15, 15-13, 9-15, 16-14, 13-15, 12-15 | ||
| 10/26/1983 | BRYAN COLLEGE | W | 2-0 | - | Chattanooga, Tenn. | 15-6, 15-9, 15-1 | |||
| * | 11/1/1983 | EAST TENN. ST. | W | 3-0 | - | Chattanooga, Tenn. | 15-13, 15-6, 15-6 | ||
| * | 11/2/1983 | at Western Carolina | L | 2-3 | - | Cullowhee, N.C. | 3-15, 4-15, 4-15 | ||
| 11/8/1983 | at Tennessee Tech | L | 0-3 | - | Cookeville, Tenn. | 0-15, 0-15, 4-15 | |||
| 11/11/1983 | at Middle Tenn. | L | 2-3 | - | Murfreesboro, Tenn. | 15-11, 15-7, 13-15, 14-16, 14-16 | |||
| !p | 11/18/1983 | vs East Tenn. St. | L | 0-3 | - | Johnson City, Tenn. | 15-16, 4-15, 11-16 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/19/1984 | AUSTIN PEAY | L | 1-3 | - | Chattanooga, Tenn | 6-15, 15-13, 9-15, 7-15 | |||
| @ | 9/21/1984 | vs Evansville | L | 0-3 | - | Louisville, Ky. | 9-15, 12-15, 2-15 | ||
| @ | 9/21/1984 | at Louisville | L | 1-3 | - | Louiville, Ky. | 5-15, 15-5, 10-15, 15-17 | ||
| @ | 9/22/1984 | vs Cleveland St. | L | 0-3 | - | Louisville, Ky. | 5-15, 15-5, 10-15, 15-17 | ||
| 9/25/1984 | at Covenant College | W | 3-2 | - | Lookout Mountain, Ga | 15-11, 16-14, 8-15, 8-15, 15-10 | |||
| 9/26/1984 | at Middle Tennessee | L | 2-3 | - | Murfreesboro, Tenn. | 8-15, 15-7, 15-8, 10-15, 12-15 | |||
| # | 9/28/1984 | at East Tenn. St. | L | 1-2 | - | Johnson City, Ten. | 6-15, 15-4, 5-15 | ||
| # | 9/28/1984 | vs Marshall | L | 0-2 | - | Johnson City, Tenn. | 10-15, 3-15 | ||
| # | 9/28/1984 | vs Mars Hill | L | 1-2 | - | Johnson City, Tenn. | 15-12, 10-15, 5-15 | ||
| # | 9/29/1984 | vs S.C. Upstate | L | 0-2 | - | Johnson City, Tenn. | 11-15, 14-16 | ||
| 9/29/1984 | vs Guilford | W | 2-1 | - | Johnson City, Tenn. | 15-8, 6-15, 15-12 | |||
| * | 9/30/1984 | at Furman | W | 3-1 | - | Greenville, S.C. | 15-10, 6-15, 15-12 | ||
| * | 10/3/1984 | APPALACHIAN ST. | L | 0-3 | - | Chattanooga, Tenn. | 1-15, 3-15, 10-15 | ||
| 10/7/1984 | GEORGIA | L | 1-3 | - | Chattanooga, Tenn. | 9-15, 15-10, 1-15, 7-15 | |||
| * | 10/8/1984 | WESTERN CAROLINA | L | 1-3 | - | Chattanooga, Tenn. | 9-15, 15-10, 1-15, 7-15 | ||
| * | 10/9/1984 | at East Tenn. St. | W | 3-1 | - | Johnson City, Tenn. | 16-14, 13-15, 15-8, 15-7 | ||
| 10/10/1984 | TENNESSEE TEMPLE | W | 3-? | - | Chattanooga, Tenn. | ||||
| 10/10/1984 | BRYAN COLLEGE | W | 3-? | - | Chattanooga, Tenn. | ||||
| 10/11/1984 | at Georgia Tech | L | 2-3 | - | Atlanta, Ga. | ||||
| * | 10/22/1984 | at Appalachian St. | L | 0-3 | - | Boone, N.C. | |||
| * | 10/23/1984 | FURMAN | W | 3-? | - | Chattanooga, Tenn. | |||
| * | 10/24/1984 | EAST TENN. ST. | L | 0-3 | - | Chattanooga, Tenn. | |||
| * | 10/26/1984 | at Western Carolina | L | 0-3 | - | Cullowhee, N.C. | |||
| 10/27/1984 | at UNC Asheville | L | ?-3 | - | Asheville, N.C. | ||||
| 10/29/1984 | TENNESSEE TEMPLE | W | 3-? | - | Chattanooga, Tenn. | ||||
| $ | 11/2/1984 | vs Rice | L | 0-3 | - | Starkville, Miss. | 6-15, 4-15, 9-15 | ||
| $ | 11/2/1984 | at Mississippi St. | L | 0-3 | - | Starkville, Miss. | |||
| $ | 11/3/1984 | vs UAB | L | ?-3 | - | Starkville, Miss. | |||
| $ | 11/3/1984 | vs South Florida | L | 1-3 | - | Starkville, Miss. | 10-15, 4-15, 16-14, 0-15 | ||
| !p | 11/9/1984 | vs Marshall | W | 3-2 | - | Cullowhee, N.C. | |||
| !p | 11/10/1984 | vs Appalachian St. | L | 0-3 | - | Cullowhee, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| @ | 9/6/1985 | TENNESSEE TEMPLE | W | 3-0 | - | Chattanooga, Tenn. | 15-9, 15-12, 15-3 | ||
| @ | 9/6/1985 | BRYAN COLLEGE | L | 1-3 | - | Chattanooga, Tenn. | 10-15, 6-15, 15-7, 6-15 | ||
| @ | 9/7/1985 | COVENANT COLLEGE | W | 3-0 | - | Chattanooga, Tenn. | 15-13, 15-13, 15-3 | ||
| 9/18/1985 | AUSTIN PEAY | W | 3-1 | - | Chattanooga, Tenn. | 15-10, 15-13, 11-15, 15-11 | |||
| 9/24/1985 | MIDDLE TENNESSEE | L | 1-3 | - | Chattanooga, Tenn. | 13-15, 15-11, 11-15, 11-15 | |||
| 9/26/1985 | TENNESSEE TECH | L | 0-3 | - | Chattanooga, Tenn. | 9-15, 9-15, 5-15 | |||
| 10/1/1985 | GEORGIA TECH | W | 3-0 | - | Chattanooga, Tenn. | 15-4, 15-5, 15-13 | |||
| * | 10/3/1985 | MARSHALL | L | 0-3 | - | Chattanooga, Tenn. | 11-15, 4-15, 10-15 | ||
| 10/7/1985 | at Bryan College | L | 1-3 | - | Dayton, Tenn. | 15-13, 12-15, 12-15, 11-15 | |||
| 10/8/1985 | at Covenant College | W | 3-0 | - | Lookout Mountain, Ga | 15-1, 15-13, 15-10 | |||
| 10/10/1985 | TENNESSEE TEMPLE | W | 3-0 | - | Chattanooga, Tenn. | 15-6, 15-9, 16-14 | |||
| * | 10/11/1985 | at Western Carolina | L | 0-3 | - | Cullowhee, N.C. | 6-15, 10-15, 10-15 | ||
| 10/15/1985 | TENNESSEE TECH | L | 0-3 | - | Chattanooga, Tenn. | 7-15, 8-15, 8-15 | |||
| * | 10/19/1985 | FURMAN | L | 0-3 | - | Chattanooga, Tenn. | 14-16, 9-15, 14-16 | ||
| * | 10/23/1985 | at East Tenn. St. | W | 3-2 | - | Johnson City, Tenn. | 15-17, 8-15, 15-5, 15-8, 15-7 | ||
| 10/25/1985 | SOUTH FLORIDA | L | 0-3 | - | Chattanooga, Tenn. | 6-15, 2-15, 3-15 | |||
| 10/27/1985 | GEORGIA TECH | W | 3-0 | - | Chattanooga, Tenn. | 15-9, 15-5, 17-15 | |||
| 10/31/1985 | at Austin Peay | W | 3-2 | - | Clarksville, Tenn. | 6-15, 16-14, 15-9, 14-16, 15-13 | |||
| * | 11/3/1985 | APPALACHIAN ST. | L | 2-3 | - | Chattanooga, Tenn. | 9-15, 15-9, 13-15, 16-14, 8-15 | ||
| 11/8/1985 | at Furman | L | 2-3 | - | Boone, N.C. | 7-15, 15-10, 13-15, 15-13, 12-15 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| @ | 9/5/1986 | COVENANT COLLEGE | W | 3-0 | - | Chattanooga, Tenn. | |||
| @ | 9/6/1986 | TENNESSEE TEMPLE | W | 3-0 | - | Chattanooga, Tenn. | |||
| @ | 9/6/1985 | BRYAN COLLEGE | W | 3-0 | - | Chattanooga, Tenn. | |||
| 9/8/1986 | MIDDLE TENNESSEE | W | 3-0 | - | Chattanooga, Tenn. | ||||
| 9/13/1986 | ALA.-HUNTSVILLE | W | 3-0 | - | Chattanooga, Tenn. | ||||
| 9/14/1986 | AUSTIN PEAY | W | 3-0 | - | Chattanooga, Tenn. | ||||
| 9/16/1986 | at Tennessee Tech | W | 3-1 | - | Chattanooga, Tenn. | ||||
| 9/18/1986 | at Bryan College | W | 3-0 | - | Dayton, Tenn. | ||||
| # | 9/26/1986 | vs Huntingdon College | W | 2-0 | - | Winter Park, Fla. | 15-12, 15-13, | ||
| # | 9/27/1986 | vs Eckerd College | W | 2-0 | - | Winter Park, Fla. | 15-6, 15-12 | ||
| # | 9/27/1986 | at Rollins College | L | 1-2 | - | Winter Park, Fla. | 7-15, 15-9, 15-17 | ||
| # | 9/27/1986 | vs St. Thomas (FL) | W | 2-0 | - | Winter Park, Fla. | 15-9, 15-11 | ||
| 9/30/1986 | at Covenant College | W | 3-0 | - | Lookout Mountain, Ga | ||||
| * | 10/4/1986 | WESTERN CAROLINA | L | 1-3 | - | Chattanooga, Tenn. | 10-15, 15-9, 10-15, 7-15 | ||
| * | 10/7/1986 | EAST TENN. ST. | W | 3-1 | - | Chattanooga, Tenn. | 15-4, 5-15, 15-10, 15-4 | ||
| $* | 10/17/1986 | at Furman | W | 3-2 | - | Greenville, S.C. | 11-15, 15-12, 4-15, 9-15 | ||
| $ | 10/17/1986 | at Charlotte | L | 0-3 | - | Greenville, S.C. | |||
| 10/17/1986 | vs S.C. Upstate | L | 2-3 | - | Greenville, S.C. | ||||
| * | 10/21/1986 | at Appalachian St. | L | 1-3 | - | Boone, N.C. | 11-15, 15-12, 4-15, 9-15 | ||
| 10/24/1986 | CARSON-NEWMAN | W | 3-1 | - | Chattanooga, Tenn. | ||||
| 10/29/1986 | ALA.-HUNTSVILLE | W | 3-0 | - | Chattanooga, Tenn. | ||||
| * | 10/30/1986 | at Marshall | L | 0-3 | - | Huntington, W.V. | |||
| !p | 11/1/1986 | vs Marshall | W | 3-2 | - | Greenville, S.C. | 16-18, 15-5, 15-10, 13-15, 15-9 | ||
| !p | 11/2/1986 | vs Western Carolina | L | 2-3 | - | Greenville, S.C. | 5-15, 8-15, 15-8, 15-12, 12-15 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/12/1987 | MARSHALL | W | 3-0 | - | Chattanooga, Tenn. | 15-4, 15-6, 15-12 | ||
| 9/16/1987 | AUSTIN PEAY | W | 3-1 | - | Chattanooga, Tenn. | 15-8, 15-5, 10-15, 15-6 | |||
| * | 9/18/1987 | at East Tenn. St. | L | 0-3 | - | Johnson City, Tenn. | 5-15, 11-15, 10-15 | ||
| * | 9/20/1987 | at Appalachian St. | W | 3-1 | - | Boone, N.C. | 9-15, 15-5, 15-12, 15-13 | ||
| @ | 9/25/1987 | CHARLESTON (WV) | W | 3-0 | - | Chattanooga, Tenn. | 15-13, 6-15, 15-5 | ||
| @ | 9/26/1987 | BETHUNE-COOKMAN | W | 2-0 | - | Chattanooga, Tenn. | 15-3, 15-5 | ||
| @ | 9/26/1987 | TAMPA | L | 1-2 | - | Chattanooga, Tenn. | 8-15, 18-16, 13-15 | ||
| @ | 9/26/1987 | ST. LEO | W | 2-1 | - | Chattanooga, Tenn. | 15-6, 14-16, 15-3 | ||
| * | 10/1/1987 | at Davidson | W | 3-0 | - | Davidson, N.C. | 15-13, 15-8, 15-5 | ||
| # | 10/2/1987 | EAST CAROLINA | L | 0-3 | - | Chattanooga, Tenn. | 13-15, 4-15, 13-15 | ||
| # | 10/2/1987 | CAMPBELL | W | 2-0 | - | Chattanooga, Tenn. | 15-5, 15-4 | ||
| # | 10/2/1987 | WINTHROP | W | 2-1 | - | Chattanooga, Tenn. | 15-9, 7-15, 15-6 | ||
| # | 10/3/1987 | UNC WILMINGTON | W | 2-0 | - | Chattanooga, Tenn. | 15-5, 15-4 | ||
| # | 10/3/1987 | EAST CAROLINA | W | 3-0 | - | Chattanooga, Tenn. | 15-7, 15-2, 15-13 | ||
| # | 10/3/1987 | BRYAN COLLEGE | W | 2-1 | - | Chattanooga, Tenn. | 15-10, 13-15, 15-12 | ||
| 10/8/1987 | at Tennessee Temple | W | 2-0 | - | Chattanooga, Tenn. | 15-10, 16-14 | |||
| * | 10/10/1987 | FURMAN | L | 2-3 | - | Chattanooga, Tenn. | 9-15, 15-5, 16-14, 15-11, 8-15 | ||
| * | 10/11/1987 | APPALACHIAN ST. | L | 1-3 | - | Chattanooga, Tenn. | 14-16, 15-6, 6-15, 9-15 | ||
| * | 10/17/1987 | at Marshall | L | 1-3 | - | Huntington, W.V. | 1-15, 16-14, 5-15, 14-16 | ||
| * | 10/19/1987 | WESTERN CAROLINA | W | 3-0 | - | Chattanooga, Tenn. | 16-14, 15-8, 17-15 | ||
| 10/22/1987 | at Austin Peay | W | 3-2 | - | Clarksville, Tenn. | 15-3, 12-15, 15-4, 11-15, 15-6 | |||
| * | 10/24/1987 | DAVIDSON | W | 3-1 | - | Chattanooga, Tenn. | 15-6, 7-15, 15-2, 15-8 | ||
| * | 11/1/1987 | EAST TENN. ST. | W | 3-1 | - | Chattanooga, Tenn. | 8-15, 15-10, 15-0, 15-7 | ||
| * | 11/6/1987 | at Furman | L | 2-3 | - | Greenville, S.C. | 5-15, 15-3, 6-15, 15-7, 4-15 | ||
| * | 11/7/1987 | at Western Carolina | L | 0-3 | - | Cullowhee, N.C. | 14-16, 4-15, 6-16 | ||
| !p | 11/13/1987 | vs East Tenn. St. | W | 3-1 | - | Huntington, W.V. | 15-9, 11-15, 15-10, 16-14 | ||
| !p | 11/13/1987 | vs Western Carolina | W | 3-1 | - | Huntington, W.V. | 15-12, 9-15, 15-9, 16-14 | ||
| !p | 11/13/1987 | vs Furman | W | 3-0 | - | Huntington, W.V. | 15-10, 15-6, 16-14 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| @ | 9/2/1998 | vs Tennessee Tech | L | 2-3 | - | Knoxville, Tenn. | 10-15, 15-11, 9-15, 15-12, 5-15 | ||
| @ | 9/2/1988 | vs Austin Peay | W | 3-1 | - | Knoxville, Tenn. | 15-10, 15-13, 12-15, 15-6 | ||
| @ | 9/3/1988 | at Tennessee | L | 1-3 | - | Knoxville, Tenn. | 4-15, 1-15, 15-13, 3-15 | ||
| # | 9/9/1988 | at Western Kentucky | L | 0-3 | - | Bowling Green, Ky. | 10-15, 13-15, 4-15 | ||
| # | 9/9/1988 | vs Louisville | L | 0-3 | - | Bowling Green, Ky. | 9-15, 13-15, 10-15 | ||
| # | 9/10/1988 | vs Tennessee Tech | L | 0-3 | - | Bowling Green, Ky. | 11-15, 14-16, 12-15 | ||
| # | 9/10/1988 | vs Morehead St. | L | 0-3 | - | Bowling Green, Ky. | 8-15, 6-15, 12-15 | ||
| 9/13/1988 | TENNESSEE TEMPLE | W | 3-0 | - | Chattanooga, Tenn. | 15-7, 15-12, 15-6 | |||
| * | 9/23/1988 | vs Marshall | L | 1-3 | - | Johnson City, Tenn. | 13-15, 8-15, 15-10, 10-15 | ||
| * | 9/23/1988 | at East Tenn. St. | L | 0-3 | - | Johnson City, Tenn. | 10-15, 12-15, 10-15 | ||
| * | 9/24/1988 | vs Marshall | L | 2-3 | - | Johnson City, Tenn. | 9-15, 15-10, 17-15, 7-15 | ||
| 9/26/1988 | AUSTIN PEAY | W | 3-2 | - | Chattanooga, Tenn. | 9-15, 15-12, 10-15, 15-8, 15-11 | |||
| * | 9/27/1988 | at Western Carolina | L | 1-3 | - | Cullowhee, N.C. | 15-11, 5-15, 12-15, 13-15 | ||
| * | 10/1/1988 | FURMAN | W | 3-0 | - | Chattanooga, Tenn. | 15-6, 15-11,15-11 | ||
| * | 10/2/1988 | APPALACHIAN ST. | L | 1-3 | - | Chattanooga, Tenn. | 3-15, 15-11, 10-15, 11-15 | ||
| 10/6/1988 | at Austin Peay | L | 0-3 | - | Clarksville, Tenn. | 3-15, 7-15, 4-15 | |||
| * | 10/9/1988 | at Appalachian St. | L | 2-3 | - | Boone, N.C. | 4-15, 15-9, 15-8, 2-15, 9-15 | ||
| * | 10/14/1988 | WESTERN CAROLINA | W | 3-2 | - | Chattanooga, Tenn. | 15-8, 9-15, 15-6, 12-15, 15-12 | ||
| 10/18/1988 | TENNESSEE TEMPLE | W | 3-0 | - | Chattanooga, Tenn. | 15-0, 15-0, 15-5 | |||
| 10/22/1988 | at Ala.-Huntsville | W | 3-0 | - | Huntsville, Ala. | 15-5, 15-5, 16-14 | |||
| $* | 10/28/1988 | at Furman | L | 2-3 | - | Greenville, S.C. | 13-15, 6-15, 15-8, 15-13, 12-15 | ||
| $ | 10/28/1988 | vs Stetson | L | 1-3 | - | Greenville, S.C. | 11-15, 8-15, 15-12, 15-13, 12-15 | ||
| $ | 10/28/1988 | vs Charlotte | L | 0-3 | - | Greenville, S.C. | 4-15, 10-15, 13-15 | ||
| * | 11/5/1988 | EAST TENN. ST. | W | 3-1 | - | Chattanooga, Tenn. | |||
| !p | 11/11/1988 | vs Western Carolina | L | 2-3 | - | Chattanooga, Tenn. | 15-17, 15-9, 11-15, 15-11, 10-15 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/9/1989 | SAMFORD | W | 2-0 | - | Chattanooga, Tenn. | 15-6, 15-12 | |||
| 9/9/1989 | TENNESSEE TECH | L | 1-3 | - | Chattanooga, Tenn. | 15-6, 8-16, 12-15, 15-17 | |||
| 9/14/1989 | at Austin Peay | L | 0-3 | - | Clarksville, Tenn. | 6-15, 4-15, 5-15 | |||
| * | 9/16/1989 | at Appalachian St. | L | 1-3 | - | Boone, N.C. | 17-15, 13-15, 11-15, 13-15 | ||
| * | 9/19/1989 | WESTERN CAROLINA | W | 3-1 | - | Chattanooga, Tenn. | 15-7, 6-15, 15-11, 15-8 | ||
| * | 9/22/1989 | at East Tenn. St. | L | 0-3 | - | Johnson City, Tenn. | 14-16, 13-15, 7-15 | ||
| * | 9/23/1989 | vs Marshall | W | 3-1 | - | Johnson City, Tenn. | 13-15, 15-6, 16-14, 20-18 | ||
| 9/26/1989 | at Middle Tennessee | W | 3-1 | - | Murfreesboro, Tenn. | 15-9, 15-7, 2-15, 15-5 | |||
| * | 10/1/1989 | at Appalachian St. | W | 3-1 | - | Boone, N.C., | 15-8, 16-18, 15-9, 15-13 | ||
| * | 10/6/1989 | FURMAN | L | 0-3 | - | Chattanooga, Tenn. | 12-15, 14-16, 11-15 | ||
| * | 10/12/1989 | EAST TENN. ST. | L | 1-3 | - | Chattanooga, Tenn. | 12-15, 14-16, 15-2, 10-15 | ||
| 10/16/1989 | MIDDLE TENNESSEE | W | 3-0 | - | Chattanooga, Tenn. | 15-3, 15-11, 15-8 | |||
| 10/18/1989 | AUSTIN PEAY | L | 2-3 | - | Chattanooga, Tenn. | 12-5, 17-15, 5-15, 15-9, 6-15 | |||
| * | 10/20/1989 | at Western Carolina | L | 0-3 | - | Cullowhee, N.C. | 11-15, 10-15, 12-15 | ||
| 10/21/1989 | vs Charlotte | L | 0-3 | - | Cullowhee, N.C. | 8-15, 10-15, 9-15 | |||
| @* | 10/27/1989 | at Furman | W | 3-0 | - | Greenville, S.C. | 16-14, 15-7, 15-13 | ||
| @* | 10/28/1989 | vs Marshall | W | 3-2 | - | Greenville, S.C. | 16-14, 11-15, 15-11, 10-15, 15-13 | ||
| @ | 10/28/1989 | vs Baptist College | L | 1-3 | - | Greenville, S.C. | 11-15, 15-3, 1-15, 23-25 | ||
| 10/31/1989 | at Samford | L | 0-3 | - | Birmingham, Ala. | 1-15, 7-15, 9-15 | |||
| 11/7/1989 | BRYAN COLLEGE | W | 3-0 | - | Chattanooga, Tenn. | 16-14, 15-11, 15-8 | |||
| !p | 11/10/1989 | vs Appalachian St. | L | 0-3 | - | Johnson City, Tenn. | 12-15, 12-15, 8-15 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/30/1990 | at Tennessee | L | 0-3 | - | Knoxville, Tenn. | 4-15, 4-15, 9-15 | |||
| 9/4/1990 | TENNESSEE TECH | L | 1-3 | - | Chattanooga, Tenn. | 11-15, 2-15, 15-12, 4-15 | |||
| 9/5/1990 | SAMFORD | L | 1-3 | - | Chattanooga, Tenn. | 14-16, 15-12, 14-16, 11-15 | |||
| 9/7/1990 | at Tennessee St. | W | 3-1 | - | Nashville, Tenn. | 15-4, 11-15, 15-5, 18-16 | |||
| 9/11/1990 | MERCER | W | 3-0 | - | Chattanooga, Tenn. | 15-4, 15-9, 15-6 | |||
| * | 9/13/1990 | WESTERN CAROLINA | W | 3-1 | - | Chattanooga, Tenn. | 15-11, 15-11, 2-15, 15-7 | ||
| * | 9/15/1990 | MARSHALL | W | 3-0 | - | Chattanooga, Tenn. | 15-11, 15-6, 16-14 | ||
| * | 9/16/1990 | APPALACHIAN ST. | L | 2-3 | - | Chattanooga, Tenn. | 15-8, 7-15, 12-15, 15-13, 7-15 | ||
| * | 9/19/1990 | EAST TENN. ST. | W | 3-2 | - | Chattanooga, Tenn. | 15-13, 15-12, 3-15, 7-15, 15-4 | ||
| 9/20/1990 | AUSTIN PEAY | L | 2-3 | - | Chattanooga, Tenn. | 15-12, 1-15, 15-6, 4-15, 15-10 | |||
| * | 9/22/1990 | FURMAN | W | 3-2 | - | Chattanooga, Tenn. | 15-5, 3-15, 15-6, 4-15, 15-10 | ||
| 9/27/1990 | at Middle Tenn. | L | 1-3 | - | Murfreesboro, Tenn. | ||||
| @ | 9/28/1990 | vs Jacksonville | L | 1-3 | - | Atlanta, Ga. | 14-16, 9-15, 15-9, 12-15 | ||
| @ | 9/29/1990 | vs Samford | W | 3-1 | - | Atlanta, Ga. | 15-11, 15-4, 5-15, 15-12 | ||
| @ | 9/29/1990 | at Georgia St. | L | 0-3 | - | Atlanta, Ga. | 3-15, 10-15, 15-15 | ||
| * | 10/6/1990 | at Marshall | L | 0-3 | - | Huntington, W.V. | 6-15, 5-15, 10-15 | ||
| * | 10/10/1990 | at East Tenn. St. | L | 0-3 | - | Johnson City, Tenn. | 8-15, 8-15, 5-15 | ||
| 10/12/1990 | TENNESSEE ST. | W | 3-1 | - | Chattanooga, Tenn. | 7-15, 15-11, 15-12, 15-11 | |||
| 10/15/1990 | MIDDLE TENN. | W | 3-1 | - | Chattanooga, Tenn. | 15-12, 13-15, 15-11, 15-6 | |||
| 10/16/1990 | at Samford | L | 0-3 | - | Birmingham, Ala. | 4-15, 15-17, 10-15 | |||
| * | 10/20/1990 | at Appalachian St. | L | 2-3 | - | Boone, N.C. | 15-11, 10-15, 15-8, 9-15, 4-15 | ||
| 10/23/1990 | at Tennessee Tech | L | 0-3 | - | Cookeville, Tenn. | 2-15, 5-15, 9-15 | |||
| * | 11/1/1990 | at Western Carolina | L | 1-3 | - | Cullowhee, N.C. | 15-13, 3-15, 9-15, 8-15 | ||
| # | 11/2/1990 | vs Charleston (WV) | L | 1-3 | - | Greenville, S.C. | 9-15, 16-14, 5-15, 9-15 | ||
| #* | 11/2/1990 | at Furman | L | 2-3 | - | Greenville, S.C. | 6-15, 15-10, 7-15, 15-10, 5-15 | ||
| # | 11/3/1990 | vs Augusta St. | W | 3-1 | - | Greenville, S.C. | 15-6, 15-8, 7-15, 15-8 | ||
| # | 11/3/1990 | vs Charlotte | L | 0-3 | - | Greenville, S.C. | 9-15, 5-15, 5-15 | ||
| 11/6/1990 | MERCER | W | 3-1 | - | Chattanooga, Tenn. | 15-5, 15-5, 9-15, 15-8 | |||
| !p | 11/9/1990 | vs East Tenn. St. | L | 2-3 | - | Cullowhee, N.C. | 6-15, 15-11, 9-15, 15-11, 14-16 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/1991 | GEORGIA TECH | L | 0-3 | - | Chattanooga, Tenn. | 12-15, 8-15, 14-16 | |||
| 9/3/1991 | TENNESSEE TECH | W | 3-1 | - | Chattanooga, Tenn. | 15-11, 15-11, 14-16, 15-9 | |||
| 9/6/1991 | at Tennessee | L | 0-3 | - | Knoxville, Tenn. | 5-15, 3-15, 3-15 | |||
| 9/10/1991 | MIDDLE TENN. | W | 3-1 | - | Chattanooga, Tenn. | 15-13, 10-15, 15-9, 15-10 | |||
| * | 9/13/1991 | at Western Carolina | W | 3-1 | - | Cullowhee, N.C. | 15-10, 16-14, 12-15, 15-7 | ||
| * | 9/14/1991 | at Furman | L | 0-3 | - | Greenville, S.C. | 7-15, 3-15, 7-15 | ||
| 9/14/1991 | vs Virginia Tech | L | 0-3 | - | Greenville, S.C. | 9-15, 4-15, 5-15 | |||
| 9/17/1991 | AUSTIN PEAY | W | 3-2 | - | Chattanooga, Tenn. | 15-13, 11-15, 9-15, 15-10, 15-12 | |||
| 9/18/1991 | at Ala.-Huntsville | W | 3-1 | - | Huntsville, Ala. | 7-15, 15-13, 15-9, ? | |||
| * | 9/20/1990 | MARSHALL | W | 3-0 | - | Chattanooga, Tenn. | 15-7, 15-7, 15-12 | ||
| 9/24/1991 | at Samford | W | 3-2 | - | Birmingham, Ala. | 13-15, 15-13, 16-14, 12-15, 15-11 | |||
