#03 CHRISTOPHER, Kayla |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UAB | 11/11/11 | * | 34 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5.0 |
| at Baylor | 11/13/11 | * | 30 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 5.5 |
| at Indiana State | 11/18/11 | * | 34 | 8-11 | .727 | 3-4 | .750 | 3-3 | 1.000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 4 | 1 | 0 | 0 | 22 | 11.0 |
| vs Idaho State | 11/24/11 | * | 35 | 8-13 | .615 | 3-6 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 13.5 |
| vs Cincinnati | 11/25/11 | * | 33 | 2-8 | .250 | 1-4 | .250 | 2-3 | .667 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 12.2 |
| at UNCG | 12/01/11 | * | 33 | 6-11 | .545 | 3-5 | .600 | 2-2 | 1.000 | 4 | 1 | 5 | 3.3 | 0 | 0 | 6 | 1 | 0 | 0 | 17 | 13.0 |
| at Elon | 12/03/11 | * | 36 | 3-10 | .300 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 2 | 0 | 3 | 4 | 0 | 1 | 7 | 12.1 |
| KENNESAW ST. | 12/12/11 | * | 25 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 11.6 |
| BELMONT | 12/15/11 | * | 28 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 11.4 |
| WESTERN CAROLINA | 12/19/11 | * | 28 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 3 | 3.3 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 10.7 |
| at ETSU | 12/22/11 | * | 27 | 2-5 | .400 | 1-4 | .250 | 8-8 | 1.000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 10.9 |
| at TENNESSEE | 01/03/12 | * | 33 | 1-9 | .111 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 6 | 2 | 0 | 1 | 2 | 10.2 |
| at Coll. of Charleston | 01/07/12 | * | 32 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 5 | 2 | 0 | 2 | 6 | 9.8 |
| at Georgia Southern | 01/09/12 | * | 35 | 1-8 | .125 | 0-3 | .000 | 2-3 | .667 | 2 | 2 | 4 | 3.2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 9.4 |
| WOFFORD | 01/13/12 | * | 33 | 5-9 | .556 | 3-4 | .750 | 0-1 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | 9.7 |
| FURMAN | 01/15/11 | * | 39 | 8-17 | .471 | 2-5 | .400 | 0-1 | .000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 5 | 4 | 0 | 1 | 18 | 10.2 |
| SAMFORD | 01/18/12 | * | 34 | 5-10 | .500 | 2-6 | .333 | 0-2 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 4 | 0 | 0 | 12 | 10.3 |
| at Appalachian State | 01/21/12 | * | 32 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 10.1 |
| at Davidson | 01/23/12 | * | 34 | 2-9 | .222 | 1-6 | .167 | 2-2 | 1.000 | 1 | 6 | 7 | 3.1 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 9.9 |
| UNCG | 01/28/12 | * | 29 | 5-8 | .625 | 4-7 | .571 | 2-2 | 1.000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 1 | 2 | 0 | 1 | 16 | 10.3 |
| at Wofford | 02/04/12 | * | 30 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 0 | 0 | 2 | 2 | 0 | 3 | 8 | 10.1 |
| at Furman | 02/06/12 | * | 31 | 7-15 | .467 | 3-6 | .500 | 1-4 | .250 | 4 | 0 | 4 | 3.2 | 3 | 0 | 1 | 3 | 0 | 0 | 18 | 10.5 |
| COLL. OF CHARLESTON | 02/11/12 | * | 27 | 5-9 | .556 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.2 | 1 | 0 | 4 | 0 | 0 | 2 | 11 | 10.5 |
| GEORGIA SOUTHERN | 02/13/12 | * | 30 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 0 | 0 | 5 | 3 | 0 | 0 | 6 | 10.3 |
| at Western Carolina | 02/18/12 | * | 33 | 4-5 | .800 | 2-3 | .667 | 2-2 | 1.000 | 3 | 3 | 6 | 3.4 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 10.4 |
| at Samford | 02/22/12 | * | 34 | 2-8 | .250 | 1-2 | .500 | 1-2 | .500 | 2 | 4 | 6 | 3.5 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 10.2 |
| DAVIDSON | 02/25/12 | * | 30 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | 10.1 |
| APPALACHIAN STATE | 02/27/12 | * | 32 | 5-11 | .455 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 10.1 |
| vs Furman | 03/03/12 | * | 32 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 9.8 |
| vs Appalachian State | 03/04/12 | * | 29 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 9.4 |
| at MEMPHIS | 3/15/12 | * | 29 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9.4 |
| Totals | 31 | 981 | 107-261 | .410 | 47-135 | .348 | 29-41 | .707 | 41 | 58 | 99 | 3.2 | 30 | 0 | 72 | 55 | 1 | 25 | 290 | 9.4 | |
| Games played: 31 | Rebounds/game: 3.2 | |
| Points/game: 9.4 | Assists/game: 2.3 | |
| FG Pct: 41.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 1.3 | |
| FT Pct: 70.7 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |