#05 TOWNSEND, Tenisha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UAB | 11/11/11 | * | 23 | 2-5 | .400 | 2-3 | .667 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 5 | 2 | 0 | 1 | 10 | 10.0 |
| at Baylor | 11/13/11 | * | 26 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 6.5 |
| at Indiana State | 11/18/11 | * | 28 | 4-5 | .800 | 4-5 | .800 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 2 | 1 | 1 | 2 | 14 | 9.0 |
| vs Idaho State | 11/24/11 | * | 28 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 6.8 |
| vs Cincinnati | 11/25/11 | * | 25 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.4 |
| at UNCG | 12/01/11 | * | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| at Elon | 12/03/11 | * | 20 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.6 |
| KENNESAW ST. | 12/12/11 | * | 18 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 4.4 |
| BELMONT | 12/15/11 | * | 19 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.2 |
| WESTERN CAROLINA | 12/19/11 | * | 22 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4.1 |
| at ETSU | 12/22/11 | * | 19 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.9 |
| at TENNESSEE | 01/03/12 | * | 28 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.8 |
| at Coll. of Charleston | 01/07/12 | * | 27 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 2.6 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 4.1 |
| at Georgia Southern | 01/09/12 | * | 20 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.6 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 4.0 |
| WOFFORD | 01/13/12 | * | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 3 | 0 | 2 | 3 | 0 | 2 | 4 | 4.0 |
| FURMAN | 01/15/11 | * | 25 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 3 | 1 | 0 | 3 | 6 | 4.1 |
| SAMFORD | 01/18/12 | * | 25 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 4.1 |
| at Appalachian State | 01/21/12 | * | 24 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 4.1 |
| at Davidson | 01/23/12 | * | 30 | 1-3 | .333 | 0-2 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 4.1 |
| UNCG | 01/28/12 | * | 27 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 4.1 |
| ELON | 01/30/12 | * | 33 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 4 | 0 | 9 | 2 | 0 | 3 | 2 | 4.0 |
| at Wofford | 02/04/12 | * | 25 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 2 | 4 | 0 | 1 | 4 | 4.0 |
| at Furman | 02/06/12 | * | 29 | 3-8 | .375 | 3-8 | .375 | 0-1 | .000 | 1 | 4 | 5 | 2.4 | 2 | 0 | 4 | 2 | 0 | 2 | 9 | 4.2 |
| COLL. OF CHARLESTON | 02/11/12 | * | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4.1 |
| GEORGIA SOUTHERN | 02/13/12 | * | 25 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 2.5 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 4.2 |
| at Western Carolina | 02/18/12 | * | 20 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 7 | 7 | 2.7 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4.1 |
| at Samford | 02/22/12 | * | 23 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 3 | 0 | 2 | 3 | 0 | 1 | 3 | 4.0 |
| DAVIDSON | 02/25/12 | * | 27 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 3.9 |
| APPALACHIAN STATE | 02/27/12 | * | 30 | 2-6 | .333 | 2-6 | .333 | 5-7 | .714 | 1 | 2 | 3 | 2.7 | 3 | 0 | 5 | 3 | 0 | 1 | 11 | 4.2 |
| vs Furman | 03/03/12 | * | 28 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 2 | 0 | 4 | 2 | 0 | 2 | 5 | 4.2 |
| vs Appalachian State | 03/04/12 | * | 30 | 3-9 | .333 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 3 | 3 | 0 | 2 | 9 | 4.4 |
| at MEMPHIS | 3/15/12 | * | 29 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 3 | 0 | 4 | 5 | 0 | 0 | 3 | 4.3 |
| Totals | 32 | 782 | 40-142 | .282 | 31-110 | .282 | 27-35 | .771 | 8 | 77 | 85 | 2.7 | 53 | 0 | 86 | 50 | 4 | 34 | 138 | 4.3 | |
| Games played: 32 | Rebounds/game: 2.7 | |
| Points/game: 4.3 | Assists/game: 2.7 | |
| FG Pct: 28.2 | Turnovers/game: 1.6 | |
| 3FG Pct: 28.2 | Assist/turnover ratio: 1.7 | |
| FT Pct: 77.1 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |