#22 LAMBERT, Kylie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UAB | 11/11/11 | * | 25 | 4-5 | .800 | 2-2 | 1.000 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 1 | 1 | 0 | 13 | 13.0 |
| at Baylor | 11/13/11 | * | 30 | 3-10 | .300 | 1-3 | .333 | 3-5 | .600 | 0 | 4 | 4 | 3.5 | 4 | 0 | 1 | 4 | 1 | 1 | 10 | 11.5 |
| at Indiana State | 11/18/11 | * | 34 | 3-8 | .375 | 0-4 | .000 | 3-4 | .750 | 3 | 7 | 10 | 5.7 | 2 | 0 | 4 | 3 | 0 | 3 | 9 | 10.7 |
| vs Idaho State | 11/24/11 | * | 23 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 5.3 | 5 | 1 | 0 | 3 | 0 | 0 | 5 | 9.3 |
| vs Cincinnati | 11/25/11 | * | 36 | 6-12 | .500 | 2-5 | .400 | 2-2 | 1.000 | 7 | 6 | 13 | 6.8 | 2 | 0 | 4 | 1 | 0 | 0 | 16 | 10.6 |
| at UNCG | 12/01/11 | * | 34 | 2-8 | .250 | 0-4 | .000 | 3-4 | .750 | 2 | 9 | 11 | 7.5 | 2 | 0 | 1 | 3 | 1 | 1 | 7 | 10.0 |
| at Elon | 12/03/11 | * | 32 | 2-9 | .222 | 0-3 | .000 | 5-8 | .625 | 2 | 8 | 10 | 7.9 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 9.9 |
| KENNESAW ST. | 12/12/11 | * | 28 | 4-8 | .500 | 4-5 | .800 | 2-4 | .500 | 2 | 5 | 7 | 7.8 | 1 | 0 | 2 | 2 | 0 | 1 | 14 | 10.4 |
| BELMONT | 12/15/11 | * | 25 | 3-7 | .429 | 2-5 | .400 | 3-4 | .750 | 3 | 5 | 8 | 7.8 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 10.4 |
| WESTERN CAROLINA | 12/19/11 | * | 32 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 5 | 2 | 7 | 7.7 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 10.3 |
| at ETSU | 12/22/11 | * | 28 | 6-8 | .750 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 7.3 | 5 | 1 | 1 | 3 | 1 | 0 | 13 | 10.5 |
| at TENNESSEE | 01/03/12 | * | 31 | 2-7 | .286 | 1-4 | .250 | 3-4 | .750 | 0 | 0 | 0 | 6.7 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 10.3 |
| at Coll. of Charleston | 01/07/12 | * | 32 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 5 | 1 | 6 | 6.6 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 10.2 |
| at Georgia Southern | 01/09/12 | * | 26 | 1-5 | .200 | 0-1 | .000 | 4-8 | .500 | 2 | 3 | 5 | 6.5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 9.9 |
| WOFFORD | 01/13/12 | * | 32 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 5 | 4 | 9 | 6.7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9.9 |
| FURMAN | 01/15/11 | * | 26 | 1-6 | .167 | 0-2 | .000 | 6-6 | 1.000 | 2 | 6 | 8 | 6.8 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 9.8 |
| SAMFORD | 01/18/12 | * | 32 | 3-7 | .429 | 1-2 | .500 | 5-8 | .625 | 2 | 5 | 7 | 6.8 | 2 | 0 | 4 | 1 | 0 | 0 | 12 | 9.9 |
| at Appalachian State | 01/21/12 | * | 31 | 1-7 | .143 | 0-5 | .000 | 2-4 | .500 | 1 | 4 | 5 | 6.7 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 9.6 |
| at Davidson | 01/23/12 | * | 17 | 0-7 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 0 | 2 | 6.4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 9.1 |
| UNCG | 01/28/12 | * | 27 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 1 | 4 | 5 | 6.4 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 8.9 |
| ELON | 01/30/12 | * | 28 | 2-5 | .400 | 0-1 | .000 | 2-3 | .667 | 3 | 1 | 4 | 6.2 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 8.8 |
| at Wofford | 02/04/12 | * | 25 | 3-5 | .600 | 0-1 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 6.3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 8.8 |
| at Furman | 02/06/12 | * | 27 | 5-7 | .714 | 2-2 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 6.3 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 9.0 |
| COLL. OF CHARLESTON | 02/11/12 | * | 24 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 6 | 7 | 6.3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8.8 |
| GEORGIA SOUTHERN | 02/13/12 | * | 26 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 4 | 3 | 7 | 6.3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 8.6 |
| at Western Carolina | 02/18/12 | * | 24 | 2-5 | .400 | 2-3 | .667 | 4-4 | 1.000 | 0 | 2 | 2 | 6.2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 8.7 |
| at Samford | 02/22/12 | * | 33 | 3-8 | .375 | 0-2 | .000 | 1-2 | .500 | 2 | 6 | 8 | 6.2 | 3 | 0 | 2 | 2 | 1 | 1 | 7 | 8.6 |
| DAVIDSON | 02/25/12 | * | 25 | 3-4 | .750 | 1-1 | 1.000 | 3-5 | .600 | 0 | 3 | 3 | 6.1 | 3 | 0 | 2 | 1 | 0 | 2 | 10 | 8.7 |
| APPALACHIAN STATE | 02/27/12 | * | 31 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.1 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 8.5 |
| vs Furman | 03/03/12 | * | 23 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 6.0 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 8.6 |
| vs Appalachian State | 03/04/12 | * | 34 | 4-13 | .308 | 3-10 | .300 | 2-2 | 1.000 | 1 | 2 | 3 | 5.9 | 3 | 0 | 3 | 4 | 0 | 0 | 13 | 8.7 |
| at MEMPHIS | 3/15/12 | * | 26 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 4 | 2 | 6 | 5.9 | 2 | 0 | 1 | 2 | 1 | 3 | 5 | 8.6 |
| Totals | 32 | 907 | 88-226 | .389 | 34-103 | .330 | 65-93 | .699 | 66 | 123 | 189 | 5.9 | 70 | 2 | 45 | 55 | 7 | 22 | 275 | 8.6 | |
| Games played: 32 | Rebounds/game: 5.9 | |
| Points/game: 8.6 | Assists/game: 1.4 | |
| FG Pct: 38.9 | Turnovers/game: 1.7 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.9 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |