#25 HOOD, Whitney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UAB | 11/11/11 | * | 33 | 4-7 | .571 | 0-0 | .000 | 3-5 | .600 | 1 | 9 | 10 | 10.0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 | 11.0 |
| at Baylor | 11/13/11 | * | 22 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6.5 |
| at Indiana State | 11/18/11 | * | 20 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 7.0 | 4 | 0 | 2 | 2 | 0 | 1 | 13 | 8.7 |
| vs Idaho State | 11/24/11 | * | 20 | 6-11 | .545 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 6.3 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 9.8 |
| vs Cincinnati | 11/25/11 | * | 36 | 6-11 | .545 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | 10.6 |
| at UNCG | 12/01/11 | * | 31 | 9-15 | .600 | 0-0 | .000 | 1-3 | .333 | 4 | 4 | 8 | 6.3 | 4 | 0 | 2 | 2 | 0 | 0 | 19 | 12.0 |
| at Elon | 12/03/11 | * | 33 | 7-13 | .538 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.4 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 12.6 |
| KENNESAW ST. | 12/12/11 | * | 16 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.0 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 12.0 |
| BELMONT | 12/15/11 | * | 23 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 6.2 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 11.7 |
| WESTERN CAROLINA | 12/19/11 | * | 30 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 11 | 13 | 6.9 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 11.3 |
| at ETSU | 12/22/11 | * | 28 | 4-8 | .500 | 0-0 | .000 | 9-9 | 1.000 | 1 | 4 | 5 | 6.7 | 2 | 0 | 1 | 4 | 0 | 1 | 17 | 11.8 |
| at TENNESSEE | 01/03/12 | * | 17 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 11.7 |
| at Coll. of Charleston | 01/07/12 | * | 25 | 6-9 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 6.0 | 4 | 0 | 1 | 3 | 0 | 0 | 16 | 12.0 |
| at Georgia Southern | 01/09/12 | * | 27 | 6-12 | .500 | 0-1 | .000 | 5-7 | .714 | 0 | 9 | 9 | 6.2 | 2 | 0 | 1 | 2 | 0 | 0 | 17 | 12.4 |
| WOFFORD | 01/13/12 | * | 33 | 7-14 | .500 | 0-0 | .000 | 10-12 | .833 | 1 | 5 | 6 | 6.2 | 0 | 0 | 4 | 2 | 1 | 0 | 24 | 13.1 |
| FURMAN | 01/15/11 | * | 30 | 8-15 | .533 | 0-0 | .000 | 5-6 | .833 | 5 | 6 | 11 | 6.5 | 1 | 0 | 1 | 1 | 2 | 2 | 21 | 13.6 |
| SAMFORD | 01/18/12 | * | 31 | 8-12 | .667 | 0-0 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 6.4 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 14.1 |
| at Appalachian State | 01/21/12 | * | 31 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 6.3 | 1 | 0 | 3 | 5 | 0 | 0 | 12 | 13.9 |
| at Davidson | 01/23/12 | * | 27 | 8-15 | .533 | 0-0 | .000 | 2-3 | .667 | 4 | 3 | 7 | 6.3 | 2 | 0 | 0 | 2 | 0 | 2 | 18 | 14.2 |
| UNCG | 01/28/12 | * | 19 | 6-10 | .600 | 0-1 | .000 | 4-6 | .667 | 1 | 3 | 4 | 6.2 | 4 | 0 | 1 | 2 | 0 | 0 | 16 | 14.3 |
| ELON | 01/30/12 | * | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.6 |
| at Wofford | 02/04/12 | * | 27 | 3-10 | .300 | 0-0 | .000 | 4-5 | .800 | 4 | 3 | 7 | 6.0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 13.4 |
| at Furman | 02/06/12 | * | 27 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 5.9 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 13.0 |
| COLL. OF CHARLESTON | 02/11/12 | * | 22 | 3-10 | .300 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 5.9 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 12.8 |
| GEORGIA SOUTHERN | 02/13/12 | * | 25 | 7-16 | .438 | 1-1 | 1.000 | 2-3 | .667 | 1 | 4 | 5 | 5.8 | 1 | 0 | 2 | 1 | 1 | 1 | 17 | 13.0 |
| at Western Carolina | 02/18/12 | * | 27 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 5.8 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 12.7 |
| at Samford | 02/22/12 | * | 30 | 6-13 | .462 | 1-2 | .500 | 3-3 | 1.000 | 1 | 2 | 3 | 5.7 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | 12.8 |
| DAVIDSON | 02/25/12 | * | 28 | 4-14 | .286 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.6 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 12.7 |
| APPALACHIAN STATE | 02/27/12 | * | 29 | 7-10 | .700 | 0-0 | .000 | 6-7 | .857 | 1 | 6 | 7 | 5.6 | 0 | 0 | 1 | 3 | 0 | 2 | 20 | 13.0 |
| vs Furman | 03/03/12 | * | 26 | 5-10 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 5.7 | 2 | 0 | 0 | 0 | 2 | 0 | 14 | 13.0 |
| vs Appalachian State | 03/04/12 | * | 26 | 0-3 | .000 | 0-0 | .000 | 2-5 | .400 | 1 | 6 | 7 | 5.7 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 12.6 |
| at MEMPHIS | 3/15/12 | * | 26 | 5-9 | .556 | 0-0 | .000 | 3-3 | 1.000 | 6 | 4 | 10 | 5.9 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 12.7 |
| Totals | 32 | 827 | 156-316 | .494 | 2-7 | .286 | 91-117 | .778 | 53 | 135 | 188 | 5.9 | 62 | 0 | 41 | 60 | 7 | 19 | 405 | 12.7 | |
| Games played: 32 | Rebounds/game: 5.9 | |
| Points/game: 12.7 | Assists/game: 1.3 | |
| FG Pct: 49.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 77.8 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |