Akron vs Chattanooga
Scoring Summary
Team | AKR | UTC |
|---|---|---|
CAMPBELL reached on a throwing error by 3b; MCCHESNEY advanced to third; SIVEK scored, unearned. | 1 | 0 |
Lipari scored on a wild pitch. | 1 | 1 |
CAMPBELL flied out to cf, SF, RBI; LEE scored. | 2 | 1 |
Akron
Sivek, Brooke | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McChesney, Molly | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Meagan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Campbell, Alexis | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Devoe, Laurel | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bryant, Jaiden | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Bailey, Autumn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheller, Abigail | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stevens, Tiffany | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dudek, Madison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Macintosh-houlder, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Difeo, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Croyle, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Bryant, Jaiden (1); Stevens, Tiffany (1)
SH: Sivek, Brooke (1); Campbell, Alexis (1)
SF: Campbell, Alexis (1)
Baserunning SB: McChesney, Molly (1); Campbell, Alexis (1); Stevens, Tiffany (1)
Chattanooga
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 4 | 0 | 3 | 1 | 8 | 9 |
Akron
Difeo, Alexa | 4.1 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 16 | 18 | 6 | 4 | 0 |
Croyle, Haley | 4.2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 11 | 17 | 6 | 3 | 0 |
| Totals | 4 | 1 | 1 | 3 | 8 | 3 | 0 | 1 | 1 | 27 | 35 | 12 | 7 | 0 |
Chattanooga
| 9.0 | 6 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 30 | 34 | 8 | 11 | 0 | |
| Totals | 6 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 30 | 34 | 8 | 11 | 0 |


















