Bellarmine vs Chattanooga
02/13/2026
Jim Frost Stadium
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 9 | 1 |
Win: Bales, Emery (2-1)Loss: Kerr, Natalie (0-3)
Date: 02/13/2026
Location: Chattanooga, TN
Venue: Jim Frost Stadium
Umpires:
Attendance: 377
Start Time: 3:02 PM
Time: 2:38
Weather: Temp: 59F
Scoring Summary
Team | BEL | TENC |
|---|---|---|
![]() Arnold,Peyton singled to shallow left field, RBI (2-1 BFB); Zuege,Jacklyn scored; Ice,Tia advanced to third base. | 1 | 0 |
![]() Arnold,Peyton reached on a fielder's choice hit to second base, RBI (2-1 KBB); Manning,Jayla scored; Shewmaker,Brooke advanced to second base. | 2 | 0 |
![]() Dovey,Anna doubled to right field, RBI (1-2 KBKF); Jones,Raven scored from second base; Cowart,Ava advanced from first base to third base. | 2 | 1 |
![]() Pitts,Baileigh grounded out to third base, 3b to 1b (0-1 K); Cowart,Ava scored; Segedi,Annika advanced to third base. | 2 | 2 |
![]() Arnold,Peyton singled to left center, RBI (2-2 BSFBFF); Ice,Tia scored from second base. | 3 | 2 |
![]() Pitts,Baileigh doubled to center field, RBI (3-0 BBB); Cowart,Ava scored from second base. | 3 | 3 |
![]() Leone,Mia homered to deep left field, 2RBI (0-1 K); Pikas,Abi scored from second base. | 3 | 5 |

Bellarmine

Zuege, Jacklyn | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Manning, Jayla | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Waters, Nicole | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Shewmaker, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice, Tia | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Arnold, Peyton | DP | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Davis, Madison | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bennett, Lele | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kerr, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaddie, Kendall | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Williams, Morgan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Harper, Tatum | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 3 | 0 | 10 | 9 |
Batting
SH: Waters, Nicole (1)
Baserunning
HBP: Ice, Tia (1)
Fielding
E: Williams, Morgan (1)

Chattanooga

![]() | RF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 2 | 0 | 3 | 6 |

Bellarmine

Bennett, Lele | 4.1 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 2 | 73 |
Kerr, Natalie | 2.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 35 |
| Totals | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 6 | 108 |

Chattanooga

![]() | 4.1 | 5 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 18 | 22 | 2 | 2 | 96 |
![]() | 2.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 6 | 34 |
| Totals | 6 | 3 | 3 | 3 | 10 | 3 | 0 | 1 | 0 | 28 | 33 | 3 | 8 | 130 |
Bellarmine

3
Final5

Chattanooga

Bellarmine - Top of 1st
| Plays | BEL | TENC |
|---|---|---|
| Zuege,Jacklyn struck out swinging (0-2 KKS). | 0 | 0 |
| Manning,Jayla grounded out to short, ss to 1b (2-2 KBSB). | 0 | 0 |
| Waters,Nicole walked (3-2 BSBBSB). | 0 | 0 |
| Ice,Tia struck out looking (1-2 KBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | BEL | TENC |
|---|---|---|
| Cowart,Ava singled through the left side of the infield (0-2 KK). | 0 | 0 |
| Segedi,Annika reached on a fielder's choice hit to the pitcher's mound, bunt (0-0); Cowart,Ava out at second base, p to 2b. | 0 | 0 |
| Segedi,Annika stole second base. | 0 | 0 |
| Pitts,Baileigh flied out down the right field line putout by rf (3-2 BKBBSF); Segedi,Annika advanced to third base. | 0 | 0 |
| Leone,Mia walked (3-0 BBBB). | 0 | 0 |
| Lackey,Chloe flied out to shallow center field putout by cf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bellarmine - Top of 2nd
| Plays | BEL | TENC |
|---|---|---|
| Arnold,Peyton singled to shallow left field (2-2 BSBS). | 0 | 0 |
| Davis,Madison walked (3-2 KFBBBB); Arnold,Peyton advanced to second base. | 0 | 0 |
| Davis,Madison advanced to second base on a wild pitch; Arnold,Peyton advanced to third base on a wild pitch. | 0 | 0 |
| Bennett,Lele popped up to shallow right field putout by 2b (3-2 KBBSFB). | 0 | 0 |
| Gaddie,Kendall struck out looking (1-2 KBFFK). | 0 | 0 |
| Williams,Morgan struck out looking (2-2 KBBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | BEL | TENC |
|---|---|---|
| Bunt,Abi flied out to rf (3-2 BFBKB). | 0 | 0 |
| Cooley,Lexi flied out to rf (1-2 FFB). | 0 | 0 |
| Jones,Raven popped up to second base (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bellarmine - Top of 3rd
| Plays | BEL | TENC |
|---|---|---|
| Zuege,Jacklyn singled to short (2-1 BKB). | 0 | 0 |
| Manning,Jayla struck out swinging (1-2 FBFS). | 0 | 0 |
| Waters,Nicole struck out swinging (1-2 BFFS). | 0 | 0 |
| Ice,Tia walked (3-0 BBBB); Zuege,Jacklyn advanced to second base. | 0 | 0 |
| Ice,Tia advanced to second base on a wild pitch; Zuege,Jacklyn advanced to third base on a wild pitch. | 0 | 0 |
| Arnold,Peyton singled to shallow left field, RBI (2-1 BFB); Zuege,Jacklyn scored; Ice,Tia advanced to third base. | 1 | 0 |
| Davis,Madison grounded out to short, ss to 1b (2-1 BFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | BEL | TENC |
|---|---|---|
| Wright,Zoe struck out looking (2-2 KBKBK). | 1 | 0 |
| Cowart,Ava infield singled to short (0-1 F). | 1 | 0 |
| Segedi,Annika reached on a fielder's choice hit to the pitcher's mound (0-0); Cowart,Ava out at second base, p to ss. | 1 | 0 |
| Pitts,Baileigh flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bellarmine - Top of 4th
| Plays | BEL | TENC |
|---|---|---|
| Bennett,Lele struck out swinging (2-2 BBKKS). | 1 | 0 |
| Gaddie,Kendall struck out swinging (1-2 KBFS). | 1 | 0 |
| Williams,Morgan singled through the left side of the infield (0-0). | 1 | 0 |
| Zuege,Jacklyn fouled out in third base side foul territory putout by 3b (1-1 FB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | BEL | TENC |
|---|---|---|
| Leone,Mia lined out to second base (1-2 FFFB). | 1 | 0 |
| Lackey,Chloe struck out swinging (1-2 FFBS). | 1 | 0 |
| Bunt,Abi singled through the left side of the infield (0-0). | 1 | 0 |
| Error by rf (E9) on a dropped foul in first base side foul territory. | 1 | 0 |
| Cooley,Lexi struck out looking (3-2 FKBBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Bellarmine - Top of 5th
| Plays | BEL | TENC |
|---|---|---|
| Manning,Jayla reached on a throwing error throwing by ss by Wright,Zoe (E6) (2-2 BKFBF). | 1 | 0 |
| Waters,Nicole sacrifice bunt to the pitcher, p to 2b (0-0); Manning,Jayla advanced to second base. | 1 | 0 |
| Ice,Tia singled up the middle (2-2 KBFBF); Manning,Jayla advanced to third base. | 1 | 0 |
| BEL substitution: Shewmaker,Brooke pinch running for Ice,Tia. | 1 | 0 |
| TENC pitching change: Bales,Emery replaces Long,Taylor. | 1 | 0 |
| Arnold,Peyton reached on a fielder's choice hit to second base, RBI (2-1 KBB); Manning,Jayla scored; Shewmaker,Brooke advanced to second base. | 2 | 0 |
| Davis,Madison reached on a fielder's choice hit to short (0-0); Arnold,Peyton out at second base, ss to 2b, runner out trying to reach. | 2 | 0 |
| Bennett,Lele flied out to right center putout by rf (2-1 BBK). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | BEL | TENC |
|---|---|---|
| BEL substitution: Ice,Tia replaces Shewmaker,Brooke at 1b, batting 4th. | 2 | 0 |
| Jones,Raven infield singled to short (1-1 KB). | 2 | 0 |
| TENC substitution: Gainer,Jade pinch hitting for Wright,Zoe. | 2 | 0 |
| Gainer,Jade sacrifice bunt to the infield, 3b to 2b (0-0); Jones,Raven advanced to second base. | 2 | 0 |
| Cowart,Ava walked (3-2 KBBKBFB). | 2 | 0 |
| TENC substitution: Dovey,Anna pinch hitting for Segedi,Annika. | 2 | 0 |
| Dovey,Anna doubled to right field, RBI (1-2 KBKF); Jones,Raven scored from second base; Cowart,Ava advanced from first base to third base. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| TENC substitution: Segedi,Annika replaces Dovey,Anna at lf, batting 2nd. | 2 | 1 |
| Pitts,Baileigh grounded out to third base, 3b to 1b (0-1 K); Cowart,Ava scored; Segedi,Annika advanced to third base. | 2 | 2 |
| Leone,Mia grounded out to second base, p to 2b to 1b (0-1 F). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bellarmine - Top of 6th
| Plays | BEL | TENC |
|---|---|---|
| TENC substitution: Wright,Zoe replaces Gainer,Jade at ss, batting 9th. | 2 | 2 |
| Gaddie,Kendall struck out swinging (2-2 BSBSS). | 2 | 2 |
| Williams,Morgan struck out looking (1-2 FKBFK). | 2 | 2 |
| Zuege,Jacklyn grounded out to second base, 2b to 1b (0-1 S). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | BEL | TENC |
|---|---|---|
| Lackey,Chloe grounded out to the pitcher, p to 1b (0-1 K). | 2 | 2 |
| Bunt,Abi singled up the middle (2-2 BFBK). | 2 | 2 |
| TENC substitution: Carlyle,Izzy pinch running for Bunt,Abi. | 2 | 2 |
| Cooley,Lexi flied out to shallow center field putout by cf (0-0). | 2 | 2 |
| TENC substitution: Karls,Auburn pinch hitting for Jones,Raven. | 2 | 2 |
| Karls,Auburn grounded out to third base, 3b to 1b (2-1 BBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bellarmine - Top of 7th
| Plays | BEL | TENC |
|---|---|---|
| TENC substitution: Bunt,Abi replaces Carlyle,Izzy at dp, batting 6th. | 2 | 2 |
| TENC substitution: Jones,Raven replaces Karls,Auburn at 3b, batting 8th. | 2 | 2 |
| Manning,Jayla grounded out to short, ss to 1b (0-0). | 2 | 2 |
| Waters,Nicole grounded out to short, ss to 1b (2-0 BB). | 2 | 2 |
| Ice,Tia hit by pitch (0-0 B). | 2 | 2 |
| Ice,Tia advanced to second base on a wild pitch. | 2 | 2 |
| Arnold,Peyton singled to left center, RBI (2-2 BSFBFF); Ice,Tia scored from second base. | 3 | 2 |
| Davis,Madison grounded out to third base, 3b to 1b (0-0). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | BEL | TENC |
|---|---|---|
| Wright,Zoe flied out to shallow center field putout by cf (1-1 BK). | 3 | 2 |
| Cowart,Ava infield singled to short (2-2 SBFB). | 3 | 2 |
| Cowart,Ava stole second base. | 3 | 2 |
| Segedi,Annika lined out to the pitcher (2-2 KBBF). | 3 | 2 |
| Pitts,Baileigh doubled to center field, RBI (3-0 BBB); Cowart,Ava scored from second base. | 3 | 3 |
| TENC substitution: Pikas,Abi pinch running for Pitts,Baileigh. | 3 | 3 |
| Leone,Mia homered to deep left field, 2RBI (0-1 K); Pikas,Abi scored from second base. | 3 | 5 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Bellarmine

3
Final5

Chattanooga

Bellarmine - Top of 1st
| Plays | BEL | TENC |
|---|---|---|
| Zuege,Jacklyn struck out swinging (0-2 KKS). | 0 | 0 |
| Manning,Jayla grounded out to short, ss to 1b (2-2 KBSB). | 0 | 0 |
| Waters,Nicole walked (3-2 BSBBSB). | 0 | 0 |
| Ice,Tia struck out looking (1-2 KBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 1st
| Plays | BEL | TENC |
|---|---|---|
| Cowart,Ava singled through the left side of the infield (0-2 KK). | 0 | 0 |
| Segedi,Annika reached on a fielder's choice hit to the pitcher's mound, bunt (0-0); Cowart,Ava out at second base, p to 2b. | 0 | 0 |
| Segedi,Annika stole second base. | 0 | 0 |
| Pitts,Baileigh flied out down the right field line putout by rf (3-2 BKBBSF); Segedi,Annika advanced to third base. | 0 | 0 |
| Leone,Mia walked (3-0 BBBB). | 0 | 0 |
| Lackey,Chloe flied out to shallow center field putout by cf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bellarmine

3
Final5

Chattanooga

Bellarmine - Top of 2nd
| Plays | BEL | TENC |
|---|---|---|
| Arnold,Peyton singled to shallow left field (2-2 BSBS). | 0 | 0 |
| Davis,Madison walked (3-2 KFBBBB); Arnold,Peyton advanced to second base. | 0 | 0 |
| Davis,Madison advanced to second base on a wild pitch; Arnold,Peyton advanced to third base on a wild pitch. | 0 | 0 |
| Bennett,Lele popped up to shallow right field putout by 2b (3-2 KBBSFB). | 0 | 0 |
| Gaddie,Kendall struck out looking (1-2 KBFFK). | 0 | 0 |
| Williams,Morgan struck out looking (2-2 KBBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 2nd
| Plays | BEL | TENC |
|---|---|---|
| Bunt,Abi flied out to rf (3-2 BFBKB). | 0 | 0 |
| Cooley,Lexi flied out to rf (1-2 FFB). | 0 | 0 |
| Jones,Raven popped up to second base (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bellarmine

3
Final5

Chattanooga

Bellarmine - Top of 3rd
| Plays | BEL | TENC |
|---|---|---|
| Zuege,Jacklyn singled to short (2-1 BKB). | 0 | 0 |
| Manning,Jayla struck out swinging (1-2 FBFS). | 0 | 0 |
| Waters,Nicole struck out swinging (1-2 BFFS). | 0 | 0 |
| Ice,Tia walked (3-0 BBBB); Zuege,Jacklyn advanced to second base. | 0 | 0 |
| Ice,Tia advanced to second base on a wild pitch; Zuege,Jacklyn advanced to third base on a wild pitch. | 0 | 0 |
| Arnold,Peyton singled to shallow left field, RBI (2-1 BFB); Zuege,Jacklyn scored; Ice,Tia advanced to third base. | 1 | 0 |
| Davis,Madison grounded out to short, ss to 1b (2-1 BFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Bottom of 3rd
| Plays | BEL | TENC |
|---|---|---|
| Wright,Zoe struck out looking (2-2 KBKBK). | 1 | 0 |
| Cowart,Ava infield singled to short (0-1 F). | 1 | 0 |
| Segedi,Annika reached on a fielder's choice hit to the pitcher's mound (0-0); Cowart,Ava out at second base, p to ss. | 1 | 0 |
| Pitts,Baileigh flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bellarmine

3
Final5

Chattanooga

Bellarmine - Top of 4th
| Plays | BEL | TENC |
|---|---|---|
| Bennett,Lele struck out swinging (2-2 BBKKS). | 1 | 0 |
| Gaddie,Kendall struck out swinging (1-2 KBFS). | 1 | 0 |
| Williams,Morgan singled through the left side of the infield (0-0). | 1 | 0 |
| Zuege,Jacklyn fouled out in third base side foul territory putout by 3b (1-1 FB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 4th
| Plays | BEL | TENC |
|---|---|---|
| Leone,Mia lined out to second base (1-2 FFFB). | 1 | 0 |
| Lackey,Chloe struck out swinging (1-2 FFBS). | 1 | 0 |
| Bunt,Abi singled through the left side of the infield (0-0). | 1 | 0 |
| Error by rf (E9) on a dropped foul in first base side foul territory. | 1 | 0 |
| Cooley,Lexi struck out looking (3-2 FKBBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Bellarmine

3
Final5

Chattanooga

Bellarmine - Top of 5th
| Plays | BEL | TENC |
|---|---|---|
| Manning,Jayla reached on a throwing error throwing by ss by Wright,Zoe (E6) (2-2 BKFBF). | 1 | 0 |
| Waters,Nicole sacrifice bunt to the pitcher, p to 2b (0-0); Manning,Jayla advanced to second base. | 1 | 0 |
| Ice,Tia singled up the middle (2-2 KBFBF); Manning,Jayla advanced to third base. | 1 | 0 |
| BEL substitution: Shewmaker,Brooke pinch running for Ice,Tia. | 1 | 0 |
| TENC pitching change: Bales,Emery replaces Long,Taylor. | 1 | 0 |
| Arnold,Peyton reached on a fielder's choice hit to second base, RBI (2-1 KBB); Manning,Jayla scored; Shewmaker,Brooke advanced to second base. | 2 | 0 |
| Davis,Madison reached on a fielder's choice hit to short (0-0); Arnold,Peyton out at second base, ss to 2b, runner out trying to reach. | 2 | 0 |
| Bennett,Lele flied out to right center putout by rf (2-1 BBK). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Chattanooga - Bottom of 5th
| Plays | BEL | TENC |
|---|---|---|
| BEL substitution: Ice,Tia replaces Shewmaker,Brooke at 1b, batting 4th. | 2 | 0 |
| Jones,Raven infield singled to short (1-1 KB). | 2 | 0 |
| TENC substitution: Gainer,Jade pinch hitting for Wright,Zoe. | 2 | 0 |
| Gainer,Jade sacrifice bunt to the infield, 3b to 2b (0-0); Jones,Raven advanced to second base. | 2 | 0 |
| Cowart,Ava walked (3-2 KBBKBFB). | 2 | 0 |
| TENC substitution: Dovey,Anna pinch hitting for Segedi,Annika. | 2 | 0 |
| Dovey,Anna doubled to right field, RBI (1-2 KBKF); Jones,Raven scored from second base; Cowart,Ava advanced from first base to third base. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| BEL pitching change: Kerr,Natalie replaces Bennett,Lele. | 2 | 1 |
| TENC substitution: Segedi,Annika replaces Dovey,Anna at lf, batting 2nd. | 2 | 1 |
| Pitts,Baileigh grounded out to third base, 3b to 1b (0-1 K); Cowart,Ava scored; Segedi,Annika advanced to third base. | 2 | 2 |
| Leone,Mia grounded out to second base, p to 2b to 1b (0-1 F). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Bellarmine

3
Final5

Chattanooga

Bellarmine - Top of 6th
| Plays | BEL | TENC |
|---|---|---|
| TENC substitution: Wright,Zoe replaces Gainer,Jade at ss, batting 9th. | 2 | 2 |
| Gaddie,Kendall struck out swinging (2-2 BSBSS). | 2 | 2 |
| Williams,Morgan struck out looking (1-2 FKBFK). | 2 | 2 |
| Zuege,Jacklyn grounded out to second base, 2b to 1b (0-1 S). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Bottom of 6th
| Plays | BEL | TENC |
|---|---|---|
| Lackey,Chloe grounded out to the pitcher, p to 1b (0-1 K). | 2 | 2 |
| Bunt,Abi singled up the middle (2-2 BFBK). | 2 | 2 |
| TENC substitution: Carlyle,Izzy pinch running for Bunt,Abi. | 2 | 2 |
| Cooley,Lexi flied out to shallow center field putout by cf (0-0). | 2 | 2 |
| TENC substitution: Karls,Auburn pinch hitting for Jones,Raven. | 2 | 2 |
| Karls,Auburn grounded out to third base, 3b to 1b (2-1 BBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bellarmine

3
Final5

Chattanooga

Bellarmine - Top of 7th
| Plays | BEL | TENC |
|---|---|---|
| TENC substitution: Bunt,Abi replaces Carlyle,Izzy at dp, batting 6th. | 2 | 2 |
| TENC substitution: Jones,Raven replaces Karls,Auburn at 3b, batting 8th. | 2 | 2 |
| Manning,Jayla grounded out to short, ss to 1b (0-0). | 2 | 2 |
| Waters,Nicole grounded out to short, ss to 1b (2-0 BB). | 2 | 2 |
| Ice,Tia hit by pitch (0-0 B). | 2 | 2 |
| Ice,Tia advanced to second base on a wild pitch. | 2 | 2 |
| Arnold,Peyton singled to left center, RBI (2-2 BSFBFF); Ice,Tia scored from second base. | 3 | 2 |
| Davis,Madison grounded out to third base, 3b to 1b (0-0). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Bottom of 7th
| Plays | BEL | TENC |
|---|---|---|
| Wright,Zoe flied out to shallow center field putout by cf (1-1 BK). | 3 | 2 |
| Cowart,Ava infield singled to short (2-2 SBFB). | 3 | 2 |
| Cowart,Ava stole second base. | 3 | 2 |
| Segedi,Annika lined out to the pitcher (2-2 KBBF). | 3 | 2 |
| Pitts,Baileigh doubled to center field, RBI (3-0 BBB); Cowart,Ava scored from second base. | 3 | 3 |
| TENC substitution: Pikas,Abi pinch running for Pitts,Baileigh. | 3 | 3 |
| Leone,Mia homered to deep left field, 2RBI (0-1 K); Pikas,Abi scored from second base. | 3 | 5 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Bellarmine

| 2B | Zuege, Jacklyn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
